Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

402
884
14,174,922
201d 20h






Cloak
Item Type Item Name Hue Active Inactive
0 548 1336
a leprechaun cloak 0 1 0
1 335 1132
patriotic clothing 1 0 1
a leprechaun cloak 1 6 2
2 20 36
3 36 115
4 0 3
5 1 2
a leprechaun cloak 5 1 0
6 7 22
7 1 10
8 7 12
9 1 0
10 0 3
11 2 1
12 6 18
13 21 40
14 4 3
15 0 1
16 2 3
17 2 16
18 11 28
6th Year Anniversary 18 0 1
19 56 36
20 59 60
21 90 54
22 80 55
23 26 55
24 4 15
25 0 3
26 3 13
27 6 3
28 3 23
29 4 1
30 1 3
31 3 3
32 13 61
33 29 110
a leprechaun cloak 33 0 1
34 3 7
35 2 2
36 0 3
37 16 115
38 50 173
a leprechaun cloak 38 1 0
39 7 8
40 0 6
41 1 6
42 7 10
43 49 48
a leprechaun cloak 43 0 2
44 4 10
45 1 1
46 7 7
47 1 4
48 9 27
49 5 21
50 3 4
51 2 2
52 0 2
53 31 72
54 2 11
55 0 6
56 1 17
57 0 3
58 0 9
59 1 1
60 1 1
a leprechaun cloak 60 0 1
61 0 4
62 0 1
63 13 20
64 1 3
65 0 1
66 3 4
67 3 12
68 18 54
69 1 6
70 0 2
71 2 3
72 0 4
73 4 18
3rd Year Anniversary 73 0 1
75 0 1
76 0 5
77 0 3
78 2 12
81 0 4
82 0 4
83 6 22
84 0 1
85 1 0
86 5 4
87 5 4
88 15 43
89 32 58
90 4 8
91 4 12
92 3 11
93 3 24
94 1 4
95 1 3
96 3 11
97 0 10
98 20 37
99 3 3
100 5 14
101 9 20
a leprechaun cloak 101 1 0
102 1 6
103 3 7
104 0 1
105 0 1
107 1 2
108 6 7
111 1 1
112 1 4
113 1 11
114 0 1
a leprechaun cloak 116 1 0
116 1 0
117 1 3
118 0 6
119 48 30
120 33 22
121 56 28
122 57 48
123 1 6
124 0 3
125 10 0
127 1 2
128 1 1
129 1 0
132 2 23
133 7 43
a leprechaun cloak 133 3 0
134 2 2
135 1 0
137 0 24
a leprechaun cloak 137 0 1
138 3 23
139 1 2
141 1 0
142 1 5
143 3 11
144 0 1
145 0 1
146 5 0
147 1 0
148 4 2
151 0 2
153 2 4
158 0 1
159 1 0
160 1 0
162 0 2
163 2 1
167 2 2
168 2 12
173 0 8
178 4 1
182 0 1
183 1 4
185 0 1
186 1 0
187 0 1
188 1 4
189 0 1
190 2 1
191 1 3
192 2 3
193 1 6
194 0 1
195 0 2
197 0 1
198 0 32
199 0 2
201 1 0
a leprechaun cloak 201 0 1
202 0 3
203 1 4
204 1 1
206 0 2
207 0 4
208 0 5
212 1 8
213 3 7
214 0 1
216 1 0
217 0 2
218 4 3
a leprechaun cloak 218 1 0
219 41 27
220 54 21
221 54 37
222 58 36
223 2 7
224 0 1
226 0 6
227 2 1
228 0 1
231 2 0
232 6 31
233 6 27
237 3 22
238 1 14
239 0 3
240 1 0
241 0 1
242 0 4
243 6 7
244 0 1
245 1 1
246 0 1
247 0 1
248 1 1
250 1 0
251 0 1
253 0 1
254 0 1
255 2 0
256 1 1
257 0 9
258 0 3
259 0 2
260 1 0
262 0 1
263 0 1
267 0 6
268 0 7
271 0 1
272 2 5
273 2 6
a leprechaun cloak 273 1011 191
275 0 1
276 0 1
277 0 1
278 1 0
280 0 2
282 1 0
283 3 3
286 0 2
287 0 3
288 0 2
290 0 1
291 2 2
293 1 7
295 0 1
297 0 2
298 1 4
299 0 2
300 2 2
Autism Awareness April 2018 300 0 1
301 3 1
302 9 4
303 0 1
304 0 1
306 0 2
307 0 2
308 3 4
309 0 1
312 1 1
313 5 16
318 0 1
319 64 45
320 53 49
321 59 63
322 78 51
323 3 1
324 0 1
326 0 1
327 0 2
328 1 0
329 0 1
332 3 14
a leprechaun cloak 332 0 1
333 6 11
334 0 3
336 1 1
337 2 26
338 1 8
339 0 1
342 3 9
a leprechaun cloak 342 0 1
343 2 2
344 1 1
345 1 0
347 1 3
348 1 10
349 1 0
351 0 1
352 0 2
353 0 2
354 1 1
355 0 1
356 1 1
357 0 1
358 0 1
360 0 1
363 0 3
367 5 8
368 0 1
369 1 0
372 0 3
373 0 2
374 0 1
378 1 2
383 1 5
388 0 4
390 0 1
392 0 3
393 1 3
394 0 2
395 0 1
396 0 1
397 0 1
398 0 5
399 0 1
400 0 1
401 2 1
402 12 9
403 1 4
405 0 2
407 0 2
408 1 4
409 0 1
413 0 7
414 0 1
416 0 1
417 2 3
418 2 4
419 0 1
420 1 0
421 0 1
422 0 1
423 0 5
424 0 1
427 1 0
428 0 1
430 1 0
431 1 0
432 4 14
433 2 5
437 6 21
438 0 6
439 1 1
441 0 1
442 2 6
443 1 3
444 1 2
445 1 1
447 1 1
448 0 2
449 0 1
450 1 2
451 1 1
453 0 3
454 2 1
457 0 1
458 0 2
460 0 3
462 2 4
463 0 2
464 0 1
467 3 10
468 2 6
470 0 1
471 0 1
472 1 5
473 0 5
478 0 1
483 1 2
488 1 4
490 2 0
491 1 2
492 0 3
493 1 1
495 0 1
496 0 3
497 1 6
498 3 7
499 1 1
501 0 2
502 2 15
503 1 3
504 0 1
506 0 1
507 0 2
508 0 6
512 0 5
513 0 4
517 1 0
518 3 3
521 0 1
522 0 1
523 1 0
524 0 1
525 0 1
527 1 0
529 0 3
532 3 13
a leprechaun cloak 533 106 26
533 1 2
535 1 0
537 2 12
538 1 3
542 11 19
543 1 10
544 0 2
545 4 0
546 1 0
547 0 4
548 1 4
549 3 3
550 0 2
551 4 0
553 35 8
554 1 1
555 1 0
556 0 1
557 0 2
558 0 1
559 0 1
560 0 1
562 0 2
563 0 3
564 0 1
566 0 1
567 11 27
a leprechaun cloak 567 1 0
568 0 7
571 0 2
572 5 15
573 3 3
a leprechaun cloak 573 0 1
a leprechaun cloak 574 1 0
575 1 0
576 0 1
577 0 2
578 0 2
580 0 1
582 0 2
585 1 0
588 1 6
590 1 0
591 2 2
592 0 1
593 0 2
594 0 1
596 1 2
597 2 4
598 0 6
599 1 0
600 0 3
601 1 1
602 3 18
603 1 5
606 2 0
607 0 6
608 0 1
610 0 1
611 0 1
612 1 11
613 0 3
617 1 5
618 1 3
620 2 0
622 0 1
623 1 1
626 0 1
627 1 0
628 0 1
629 1 0
632 1 4
633 0 2
636 0 2
637 3 7
a leprechaun cloak 637 0 1
638 0 4
639 0 1
641 0 1
642 2 11
643 1 2
645 0 1
647 0 2
648 1 3
649 0 4
650 1 1
651 3 3
652 1 1
653 2 0
654 1 2
655 0 1
656 1 1
657 0 1
658 0 7
662 1 6
663 0 4
666 3 0
667 6 24
668 3 6
672 4 12
673 0 10
677 0 2
678 1 2
680 0 1
686 0 3
687 2 10
688 1 3
691 1 3
692 3 1
693 0 1
patriotic clothing 693 0 1
695 0 2
696 0 5
697 1 10
698 1 12
699 1 0
702 8 27
703 2 4
704 0 1
707 0 3
708 1 1
711 0 1
712 0 2
713 1 1
717 0 3
718 1 1
720 0 1
722 0 2
723 0 2
728 1 0
732 2 1
a leprechaun cloak 733 1 0
733 1 0
734 0 1
735 0 1
736 0 1
737 8 4
738 0 1
739 1 1
741 1 1
742 1 9
743 9 5
744 0 1
747 0 4
748 1 2
749 0 2
751 0 1
752 0 3
753 0 2
755 0 1
756 0 1
757 1 2
758 0 5
762 2 9
763 2 6
764 1 0
767 12 39
768 4 19
770 1 0
772 8 19
773 2 4
775 0 1
777 1 3
778 0 3
780 0 1
781 0 2
782 0 3
783 0 1
785 0 1
787 2 3
788 0 3
789 0 1
791 1 1
792 1 2
793 1 6
797 5 18
798 3 8
an acolytes cloak 798 1 0
799 0 2
800 0 1
801 0 1
802 16 57
803 3 5
804 0 2
805 0 2
806 0 1
807 0 4
812 1 2
813 0 1
817 1 0
822 0 2
823 1 0
831 1 0
832 0 1
833 0 3
837 2 8
838 0 1
839 1 2
841 0 1
842 0 9
843 1 4
844 1 0
847 0 3
848 0 3
852 0 1
853 1 0
856 0 1
857 0 6
858 0 2
862 0 6
863 0 4
867 2 17
868 0 8
870 0 1
871 1 0
872 0 5
a leprechaun cloak 872 1 0
873 0 2
874 0 1
876 0 1
878 0 2
882 0 3
883 0 2
886 0 1
887 0 1
888 2 0
889 0 1
890 0 1
892 1 1
893 1 1
897 1 7
898 1 4
900 1 0
901 0 1
902 30 160
a leprechaun cloak 902 2 0
903 0 11
904 0 2
906 1 7
907 4 9
908 0 2
911 0 1
912 1 3
917 0 1
918 1 1
922 0 1
an acolytes cloak 922 0 1
923 1 1
924 0 1
926 0 1
927 3 5
932 0 3
937 0 1
938 0 3
942 0 1
943 0 2
944 0 1
946 1 1
947 2 2
948 0 2
951 2 1
952 0 1
953 2 0
954 1 0
956 0 2
964 1 0
967 0 2
968 4 3
971 1 1
973 0 1
976 0 1
977 0 1
978 0 2
981 0 1
982 1 1
986 0 1
987 0 2
988 0 1
990 0 1
991 1 0
992 2 7
993 0 2
996 0 2
997 7 40
998 9 12
999 13 2
1000 0 2
1001 1 11
1107 1 0
1109 871 5127
a bloody cloak 1141 4 1
1150 58 35
1154 20 5
1155 11 7
1156 31 62
1157 30 19
1158 35 99
1159 5 4
1160 16 15
1162 7 6
1163 29 23
1164 2 2
3rd Year Anniversary 1164 41 48
1165 35 29
1172 9 3
4th Year Anniversary 1172 2 0
1175 105 129
1193 39 43
1194 21 30
a bloody cloak 1194 1 0
5th Year Anniversary 1195 25 32
1195 4 1
1196 10 17
1201 4 0
1202 4 2
1203 5 1
1204 2 0
1205 2 3
1206 3 0
1207 5 0
1208 3 4
1209 3 2
1211 2 0
1212 3 0
1213 3 0
1214 2 1
1215 5 0
1216 1 0
1217 6 1
1218 7 2
1219 2 1
1220 3 0
1221 2 0
1222 2 0
1223 2 0
1224 9 0
1225 3 1
1226 2 1
1227 3 0
1228 3 1
1229 7 0
1230 4 0
1231 0 1
1232 2 0
1233 2 1
1234 6 0
1235 3 2
1236 3 4
a leprechaun cloak 1237 60 5
1237 2 1
1238 1 0
1240 3 2
1241 1 2
1242 2 0
1243 6 0
1244 5 1
1245 3 1
1246 0 2
1247 1 0
1248 2 1
1249 2 3
1250 5 1
1251 3 1
1252 10 0
1253 3 1
1254 6 3
7th Year Anniversary 1266 25 25
1266 3 1
6th Year Anniversary 1268 24 25
1271 0 3
1281 6 2
4th Year Anniversary 1281 2 0
6th Year Anniversary 1282 14 33
1282 4 1
1284 3 3
1st Year Anniversary 1284 1 0
1301 2 3
1302 2 3
1303 0 1
1304 1 1
1305 0 6
1306 0 4
1307 2 7
1308 6 3
1309 3 8
1310 6 2
1311 1 2
1312 3 3
1313 2 5
1314 4 7
1315 3 3
1316 4 2
1317 4 2
1318 4 3
a leprechaun cloak 1319 143 12
1319 4 3
1320 4 2
1321 8 7
1322 6 4
1323 6 4
1324 6 6
1325 9 3
1326 5 7
1327 10 5
1328 2 1
1329 3 3
1330 5 1
1331 1 3
1332 5 3
1333 8 4
1334 4 7
1335 7 3
1336 7 3
1337 5 3
1338 5 3
1339 0 2
1340 4 2
1341 3 6
1342 3 3
1343 3 1
1344 6 2
1345 1 2
1346 1 3
1347 4 1
1348 3 5
1349 4 4
1350 1 2
1351 5 5
1352 6 6
1353 9 6
1354 17 14
1359 8 5
Seer's Cloak 1367 0 1
3rd Year Anniversary 1374 51 44
5th Year Anniversary 1376 28 28
1376 1 0
7th Year Anniversary 1378 34 14
1401 3 2
1402 7 4
1403 5 6
1404 3 1
1405 5 5
1406 0 5
1407 2 10
1408 4 1
1409 5 6
1410 7 2
1411 4 6
1412 1 2
1413 3 2
1414 2 6
1415 3 5
1416 3 3
1417 6 2
1418 36 10
1419 4 9
1420 4 5
1421 2 3
1422 2 3
1423 3 3
1424 5 5
1425 0 3
1426 7 8
1427 8 4
a leprechaun cloak 1428 7 0
1428 5 2
1429 6 2
1430 2 5
1431 4 1
1432 4 7
1433 2 3
1434 4 6
1435 4 4
1436 11 5
1438 5 1
1439 2 6
1440 4 5
1441 2 2
1442 4 3
1443 3 4
1444 5 5
1445 12 11
an acolytes cloak 1446 3 1
1446 3 0
1447 3 4
1448 3 3
1449 2 5
1450 4 1
1451 4 4
1452 2 4
1453 3 6
1454 5 4
1508 1 0
1516 2 0
1554 1 1
1601 4 2
1602 1 1
1603 1 3
1604 6 0
1605 4 2
1606 0 3
1607 3 5
1608 6 6
1609 5 6
1610 3 0
1611 2 3
1612 3 2
1613 1 1
1614 5 3
1615 4 4
1616 6 5
1617 4 1
1618 4 3
a leprechaun cloak 1619 140 28
1619 2 2
1620 3 1
1621 3 4
1622 1 4
1623 12 15
1624 8 15
1625 10 20
1626 7 14
1627 4 7
1628 1 2
1629 2 2
1630 2 2
1631 5 2
1632 5 4
1633 6 0
1634 6 2
1635 8 8
1636 8 10
1637 5 2
1638 2 3
1639 3 1
1640 4 2
1641 0 3
1642 2 5
1643 7 4
1644 6 10
1645 10 11
an acolytes cloak 1645 0 1
1646 0 1
1647 2 2
1648 3 5
1649 5 5
1650 5 5
1651 5 5
1652 7 8
1653 7 1
1654 15 25
1701 2 2
1702 1 3
1703 0 5
1704 1 3
1705 2 1
1706 1 4
1707 0 3
1708 2 7
1709 3 3
1710 3 1
1711 4 1
1712 6 5
1713 1 1
1714 1 3
1715 1 2
1716 1 5
1717 2 2
1718 2 3
1719 3 4
1720 6 5
1721 3 5
1722 4 4
1723 4 2
1724 4 2
1725 5 8
1726 3 1
1727 3 5
1728 3 4
1729 3 2
1730 1 3
1731 1 2
1732 5 3
1733 1 4
1734 4 3
1735 2 4
1736 2 1
1737 1 3
1738 3 2
1739 0 2
1740 4 0
1741 2 2
1742 3 1
1743 2 4
1744 3 4
1745 5 1
1746 2 3
1747 0 3
1748 4 3
1749 1 4
1750 6 2
1751 5 6
1752 1 0
1753 2 0
1754 2 3
1801 2 5
1802 1 0
1803 3 3
1804 1 2
1805 5 1
1806 3 0
1807 2 3
1808 3 6
1809 4 2
1810 2 2
1811 2 2
1812 4 1
1813 2 2
1814 2 2
1815 1 0
1816 2 1
1817 3 3
1818 6 4
1819 2 1
1820 5 1
1821 2 4
1822 0 1
1823 2 1
1824 1 1
1825 1 0
1826 4 1
1827 1 4
1829 3 3
1830 1 0
1831 5 2
1832 1 1
1833 3 1
1834 3 2
1835 5 3
1836 2 2
1837 0 1
1838 2 3
1839 3 1
1840 0 3
1841 1 2
1842 3 1
1843 1 4
1844 4 5
1845 5 2
1846 0 2
1847 4 1
1848 4 0
1849 2 1
1850 2 0
1851 3 3
1852 2 1
1853 3 2
1854 3 1
1855 0 3
1856 2 2
1857 6 1
1858 2 3
1859 3 0
1860 2 4
1861 3 1
1863 4 4
1864 2 2
1865 2 2
1866 2 0
1867 1 1
1869 1 1
1870 3 1
1871 1 4
1872 0 2
1873 5 2
1874 2 3
1875 1 1
1876 3 2
1877 2 2
1878 2 1
1879 3 3
1880 2 2
1881 4 6
1882 1 1
1883 0 2
1884 2 4
1885 0 3
1886 2 2
1887 2 2
1888 3 3
1889 3 2
1890 4 5
1891 1 1
1892 3 1
1893 3 2
1894 1 1
1895 5 3
1896 0 3
1897 3 5
1898 2 1
1899 6 7
1900 1 1
1901 3 1
1902 2 2
1903 3 5
1904 2 1
1905 4 1
1906 2 2
1907 0 2
1908 4 5
9th Year Anniversary 1984 30 20
1984 2 0
patriotic clothing 2117 67 27
2118 92 78
patriotic clothing 2123 68 23
2124 45 39
2126 10 10
2130 21 34
10th Year Anniversary 2145 34 13
10th Year Anniversary 2159 31 11
2211 5 2
2224 11 8
patriotic clothing 2401 63 42
2401 1 0
2406 42 44
2412 1 1
2413 2 0
2418 1 1
2419 2 0
2424 1 3
2425 5 0
2427 0 1
11th Year Anniversary 2466 56 4
8th Year Anniversary 2597 39 23
8th Anniversary 2597 1 0
2659 7 0
10th Year Anniversary Special 2659 4 0
10th Year Anniversary Special 2744 9 0
2744 3 0
8th Year Anniversary 2753 40 21
2753 1 0
11th Year Anniversary 2756 36 13
2756 1 0
9th Year Anniversary 2826 43 18
Total Count 8217 14682
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 03-18-2024 3:13 AM (EST) | Updates Every 24 Hours