Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

394
884
14,115,322
95d 3h






Cloak
Item Type Item Name Hue Active Inactive
0 525 1332
a leprechaun cloak 0 1 0
1 339 1115
patriotic clothing 1 0 1
a leprechaun cloak 1 6 2
2 15 37
3 35 115
4 0 3
5 2 1
a leprechaun cloak 5 1 0
6 7 21
7 2 10
8 3 13
9 1 0
10 0 3
11 0 3
12 5 19
13 25 40
14 4 2
15 0 1
16 2 3
17 1 16
18 9 28
6th Year Anniversary 18 0 1
19 56 35
20 60 56
21 71 55
22 67 54
23 28 55
24 5 15
25 0 3
26 3 12
27 6 3
28 5 22
29 2 2
30 1 3
31 3 4
32 16 59
33 26 110
a leprechaun cloak 33 0 1
34 4 7
35 3 1
36 0 3
37 19 114
38 39 171
a leprechaun cloak 38 1 0
39 3 7
40 1 5
41 2 5
42 6 12
43 51 49
a leprechaun cloak 43 1 1
44 4 10
45 1 1
46 11 7
47 2 3
48 11 25
49 6 21
50 3 4
51 1 3
52 0 2
53 34 69
54 2 10
55 0 6
56 2 16
57 3 2
58 0 9
59 1 1
60 1 1
a leprechaun cloak 60 0 1
61 0 4
62 0 1
63 12 21
64 0 3
65 0 1
66 3 3
67 3 12
68 18 52
69 1 6
70 0 2
71 0 5
72 0 4
73 4 18
3rd Year Anniversary 73 0 1
75 0 1
76 0 5
77 1 2
78 3 11
81 0 4
82 0 4
83 7 21
84 0 1
85 0 1
86 5 4
87 2 4
88 18 43
89 20 72
90 4 8
91 6 10
92 3 11
93 4 25
94 1 4
95 1 3
96 4 10
97 1 9
98 9 37
99 3 3
100 6 13
101 9 20
a leprechaun cloak 101 1 0
102 1 6
103 4 6
104 0 1
105 0 1
107 1 2
108 8 6
111 1 1
112 2 4
113 1 11
114 0 1
a leprechaun cloak 116 1 0
116 1 0
117 0 3
118 1 5
119 42 30
120 36 21
121 54 27
122 49 45
123 3 6
124 0 3
127 1 2
128 1 1
129 0 1
132 2 23
133 7 43
a leprechaun cloak 133 3 0
134 1 2
135 0 1
137 1 23
a leprechaun cloak 137 0 1
138 4 22
139 1 2
141 1 0
142 1 5
143 3 11
144 1 1
145 0 1
146 5 0
147 1 0
148 4 2
151 0 2
153 3 4
158 0 1
159 1 0
160 0 1
162 0 2
163 1 2
167 1 3
168 4 10
173 1 7
178 4 1
182 0 1
183 0 4
185 0 1
186 1 0
187 0 1
188 2 4
189 0 1
190 1 2
191 1 3
192 2 3
193 2 6
194 0 1
195 0 2
197 0 1
198 0 32
199 0 2
201 1 0
a leprechaun cloak 201 0 1
202 0 3
203 1 4
204 1 1
206 0 2
207 0 4
208 0 5
212 1 8
213 3 7
214 0 1
216 1 0
217 0 2
218 3 3
a leprechaun cloak 218 1 0
219 35 26
220 47 21
221 53 35
222 53 34
223 2 7
224 0 1
226 0 6
227 0 1
228 0 1
231 2 0
232 6 29
233 8 26
237 3 22
238 4 13
239 0 3
240 1 0
241 0 1
242 0 4
243 6 7
244 0 1
245 0 1
246 0 1
247 0 1
248 1 1
250 1 0
251 0 1
253 0 1
254 0 1
255 2 0
256 1 1
257 0 9
258 1 2
259 0 2
260 1 0
262 0 1
263 1 1
266 1 0
267 0 6
268 1 6
271 0 1
272 2 4
a leprechaun cloak 273 1055 171
273 3 5
275 0 1
276 0 1
277 0 1
278 0 1
280 2 0
282 0 1
283 2 4
286 0 2
287 0 3
288 0 2
290 0 1
291 2 2
293 1 7
295 0 1
297 1 2
298 0 5
299 0 2
300 2 2
Autism Awareness April 2018 300 0 1
301 1 3
302 8 4
303 0 1
304 0 1
306 0 2
307 0 2
308 1 4
309 0 1
312 1 1
313 5 16
318 1 0
319 57 42
320 53 48
321 55 63
322 77 50
323 2 1
324 0 1
326 0 1
327 0 2
328 1 0
329 0 1
332 3 13
a leprechaun cloak 332 0 1
333 3 13
334 0 3
336 1 1
337 2 26
338 0 9
339 0 1
342 2 9
a leprechaun cloak 342 1 0
343 2 2
344 1 1
345 1 0
347 1 3
348 1 10
349 0 1
351 1 0
352 0 2
353 0 2
354 1 1
355 0 1
356 1 1
357 0 1
358 0 1
360 1 0
363 1 3
367 1 12
368 0 1
372 0 3
373 0 2
374 0 1
378 1 2
383 1 5
388 0 4
390 0 1
391 1 0
392 0 3
393 2 3
394 0 2
395 0 1
396 0 1
397 0 1
398 0 5
399 1 0
400 0 1
401 2 1
402 11 10
403 3 3
405 0 2
407 0 2
408 1 4
409 0 1
413 0 7
414 0 1
416 0 1
417 3 3
418 3 3
419 0 1
420 1 0
421 0 1
422 0 1
423 0 5
424 0 1
427 1 0
428 0 1
430 1 0
431 1 0
432 4 13
433 2 5
437 8 19
438 0 6
439 1 1
441 0 1
442 3 5
443 1 3
444 2 1
445 1 1
447 2 0
448 2 1
449 2 1
450 1 2
451 1 1
453 0 3
454 1 1
457 0 1
458 0 2
460 1 2
462 2 4
463 0 2
464 0 1
467 3 11
468 5 3
470 0 1
471 0 1
472 1 5
473 0 5
478 0 1
483 1 2
487 1 0
488 1 4
490 2 0
491 1 2
492 0 3
493 2 1
495 0 1
496 0 3
497 1 6
498 3 7
499 1 1
501 0 2
502 3 14
503 2 3
504 0 1
506 0 1
507 0 2
508 0 6
512 0 5
513 0 4
517 1 0
518 4 2
521 0 1
522 0 1
524 0 1
525 0 1
529 2 1
532 3 13
a leprechaun cloak 533 114 21
533 1 2
537 3 11
538 2 2
542 11 19
543 1 10
544 0 2
545 4 0
546 2 0
547 0 4
548 3 2
549 2 4
550 1 1
551 4 0
553 106 5
554 1 0
555 1 0
556 0 1
557 1 1
558 0 1
559 0 1
560 0 1
562 0 2
563 0 3
564 0 1
566 0 1
567 12 26
a leprechaun cloak 567 1 0
568 0 7
571 1 1
572 2 15
573 3 3
a leprechaun cloak 573 0 1
a leprechaun cloak 574 1 0
575 0 1
576 0 1
577 0 2
578 0 2
580 0 1
582 0 2
588 1 7
590 1 0
591 3 1
592 0 1
593 0 2
594 0 1
596 1 2
597 2 4
598 2 6
599 0 1
600 1 2
601 1 1
602 3 18
603 1 5
606 2 0
607 0 6
608 0 1
610 0 1
611 1 0
612 0 12
613 0 3
617 2 4
618 1 3
620 2 0
622 0 1
623 1 1
626 0 1
627 1 0
628 0 1
629 1 0
632 1 4
633 1 1
636 2 0
637 3 7
a leprechaun cloak 637 1 0
638 0 4
639 0 1
641 0 1
642 2 11
643 1 2
645 0 1
647 0 2
648 1 3
649 0 4
650 1 1
651 1 3
652 1 1
653 1 0
654 1 2
655 0 1
656 1 1
657 0 1
658 0 7
662 0 6
663 0 4
666 3 0
667 2 24
668 2 6
672 5 11
673 0 10
677 0 2
678 1 2
680 0 1
686 0 3
687 1 11
688 1 3
691 2 3
692 2 1
693 0 1
patriotic clothing 693 0 1
695 0 2
696 0 5
697 2 9
698 1 12
702 7 27
703 2 4
704 0 1
707 0 3
708 1 1
711 0 1
712 0 2
713 1 1
717 1 3
718 1 1
720 0 1
722 0 2
723 0 2
728 0 1
732 1 2
a leprechaun cloak 733 1 0
733 1 0
734 0 1
735 0 1
736 0 1
737 8 4
738 0 1
739 1 1
741 1 1
742 2 8
743 7 5
744 0 1
747 1 3
748 0 3
749 0 2
751 0 1
752 0 3
753 0 2
755 0 1
756 0 1
757 1 2
758 0 5
762 2 8
763 3 6
764 1 0
767 10 40
768 4 19
770 1 0
772 7 19
773 2 4
775 0 1
777 2 3
778 1 2
780 0 1
781 0 2
782 0 3
783 0 1
785 0 1
787 1 4
788 0 3
789 0 1
791 1 1
792 1 2
793 2 6
797 5 19
798 5 6
an acolytes cloak 798 1 0
799 0 2
800 0 1
801 0 1
802 27 56
803 3 5
804 0 2
805 0 2
806 0 1
807 0 4
812 1 2
813 0 1
817 1 0
822 0 2
823 1 0
831 1 0
832 0 1
833 0 3
837 2 8
838 0 1
839 2 1
841 0 1
842 1 8
843 2 3
844 1 0
847 0 3
848 0 3
852 0 1
853 1 0
856 0 1
857 0 6
858 0 2
862 0 6
863 0 4
867 3 16
868 1 8
870 0 1
871 1 0
872 0 5
a leprechaun cloak 872 1 0
873 1 1
874 0 1
876 0 1
878 0 2
882 0 3
883 0 2
886 0 1
887 0 1
888 2 0
889 0 1
890 0 1
892 1 1
893 1 1
897 1 7
898 1 4
900 1 0
901 0 1
902 29 160
a leprechaun cloak 902 2 0
903 1 11
904 0 2
905 1 0
906 1 7
907 3 9
908 0 2
911 0 1
912 0 3
917 0 1
918 0 2
922 0 1
an acolytes cloak 922 0 1
923 2 0
924 0 1
926 0 1
927 3 5
932 0 3
937 0 1
938 0 3
942 0 1
943 0 2
944 0 1
946 1 1
947 0 3
948 0 2
951 3 1
952 0 1
953 2 0
954 0 1
956 0 2
967 0 2
968 4 3
971 0 1
973 0 1
976 0 1
977 0 1
978 0 2
981 0 1
982 1 1
986 0 1
987 0 2
988 0 1
990 0 1
991 1 0
992 2 7
993 0 2
996 0 2
997 9 38
998 8 13
999 12 3
1000 0 2
1001 1 11
1107 1 0
1109 944 5006
a bloody cloak 1141 5 0
1150 61 28
1154 20 3
1155 8 7
1156 32 61
1157 33 14
1158 35 97
1159 5 4
1160 19 14
1162 6 6
1163 27 22
1164 2 2
3rd Year Anniversary 1164 41 48
1165 33 29
1172 9 3
4th Year Anniversary 1172 2 0
1175 111 120
1193 41 42
1194 25 25
a bloody cloak 1194 1 0
5th Year Anniversary 1195 29 28
1195 3 0
1196 10 16
1201 4 0
1202 4 2
1203 5 1
1204 2 0
1205 2 3
1206 3 0
1207 5 0
1208 5 2
1209 5 1
1210 1 0
1211 2 0
1212 3 0
1213 3 0
1214 3 1
1215 4 1
1216 1 0
1217 6 1
1218 7 2
1219 2 1
1220 3 0
1221 2 0
1222 2 0
1223 2 0
1224 10 0
1225 3 1
1226 2 1
1227 3 0
1228 3 1
1229 7 0
1230 4 0
1231 0 1
1232 2 0
1233 2 1
1234 7 0
1235 2 3
1236 4 4
a leprechaun cloak 1237 63 2
1237 3 0
1238 2 0
1240 4 1
1241 1 2
1242 3 0
1243 7 0
1244 5 1
1245 3 1
1246 0 2
1247 2 0
1248 2 1
1249 3 3
1250 5 1
1251 3 1
1252 10 0
1253 3 1
1254 7 3
7th Year Anniversary 1266 33 17
1266 4 0
6th Year Anniversary 1268 24 24
1271 1 2
1281 9 0
4th Year Anniversary 1281 2 0
6th Year Anniversary 1282 18 29
1282 4 1
1284 3 3
1st Year Anniversary 1284 1 0
1301 4 3
1302 2 4
1303 0 1
1304 3 1
1305 4 5
1306 3 3
1307 6 6
1308 9 2
1309 5 8
1310 6 3
1311 1 2
1312 2 4
1313 6 5
1314 6 7
1315 3 3
1316 5 2
1317 5 2
1318 5 3
a leprechaun cloak 1319 143 5
1319 4 3
1320 5 2
1321 6 8
1322 7 5
1323 5 3
1324 7 6
1325 10 3
1326 5 7
1327 10 5
1328 2 1
1329 6 3
1330 8 1
1331 1 3
1332 7 3
1333 8 3
1334 6 7
1335 8 4
1336 8 3
1337 5 3
1338 6 3
1339 1 2
1340 5 2
1341 6 6
1342 1 3
1343 4 1
1344 5 2
1345 4 2
1346 5 3
1347 6 1
1348 5 5
1349 4 4
1350 2 1
1351 6 5
1352 10 7
1353 8 5
1354 23 11
1359 7 5
Seer's Cloak 1367 0 1
3rd Year Anniversary 1374 51 45
5th Year Anniversary 1376 30 26
1376 1 0
7th Year Anniversary 1378 34 14
1401 3 2
1402 8 4
1403 6 6
1404 3 1
1405 7 5
1406 2 5
1407 1 11
1408 5 1
1409 7 6
1410 7 2
1411 7 6
1412 3 2
1413 6 2
1414 4 6
1415 13 4
1416 6 3
1417 10 2
1418 44 7
1419 10 8
1420 4 5
1421 4 3
1422 6 3
1423 7 3
1424 6 6
1425 4 3
1426 10 8
1427 10 4
a leprechaun cloak 1428 6 0
1428 6 2
1429 9 2
1430 3 5
1431 4 1
1432 6 5
1433 7 2
1434 6 7
1435 4 4
1436 15 6
1437 1 0
1438 8 0
1439 4 6
1440 4 6
1441 5 2
1442 11 3
1443 12 4
1444 8 6
1445 15 12
an acolytes cloak 1446 2 2
1446 3 0
1447 4 3
1448 4 3
1449 5 4
1450 4 2
1451 5 4
1452 2 4
1453 4 5
1454 5 4
1508 1 0
1516 1 0
1554 1 1
1601 5 2
1602 2 1
1603 0 3
1604 6 0
1605 4 2
1606 1 3
1607 3 5
1608 6 6
1609 7 6
1610 3 0
1611 0 3
1612 4 2
1613 0 1
1614 5 3
1615 5 4
1616 7 5
1617 3 1
1618 3 3
a leprechaun cloak 1619 150 21
1619 2 2
1620 3 1
1621 5 2
1622 0 5
1623 13 15
1624 9 14
1625 12 20
1626 8 14
1627 5 7
1628 1 2
1629 2 2
1630 2 2
1631 4 2
1632 4 4
1633 5 0
1634 5 2
1635 8 8
1636 10 10
1637 4 2
1638 1 4
1639 3 1
1640 3 3
1641 1 3
1642 2 5
1643 5 4
1644 8 10
1645 11 11
an acolytes cloak 1645 0 1
1646 2 1
1647 4 1
1648 3 5
1649 6 5
1650 5 5
1651 3 6
1652 8 8
1653 7 1
1654 17 22
1701 3 2
1702 3 3
1703 3 5
1704 2 3
1705 2 1
1706 2 4
1707 1 3
1708 6 6
1709 5 3
1710 3 1
1711 5 2
1712 3 5
1713 1 1
1714 2 2
1715 2 2
1716 1 5
1717 2 2
1718 2 2
1719 3 4
1720 5 5
1721 3 5
1722 2 4
1723 3 2
1724 3 3
1725 7 8
1726 2 1
1727 6 5
1728 2 5
1729 3 2
1730 2 3
1731 3 2
1732 4 3
1733 2 3
1734 6 3
1735 3 4
1736 2 1
1737 1 3
1738 4 2
1739 0 2
1740 4 0
1741 3 2
1742 3 1
1743 4 3
1744 3 4
1745 6 2
1746 2 3
1747 0 3
1748 4 3
1749 1 4
1750 6 2
1751 4 7
1752 1 0
1753 2 0
1754 1 3
1801 5 2
1802 1 0
1803 3 3
1804 1 2
1805 4 1
1806 3 1
1807 5 2
1808 3 6
1809 5 2
1810 3 2
1811 2 2
1812 4 1
1813 2 2
1814 3 2
1815 2 0
1816 2 1
1817 6 3
1818 7 4
1819 4 1
1820 4 1
1821 3 3
1822 0 1
1823 1 1
1824 2 1
1825 1 0
1826 5 1
1827 2 4
1828 1 0
1829 2 3
1830 1 0
1831 6 2
1832 1 1
1833 3 1
1834 3 2
1835 5 2
1836 5 2
1837 1 0
1838 3 3
1839 4 1
1840 0 3
1841 3 2
1842 4 1
1843 1 4
1844 5 5
1845 5 2
1846 1 2
1847 6 1
1848 4 0
1849 3 1
1850 3 0
1851 4 2
1852 4 1
1853 5 1
1854 3 1
1855 0 3
1856 3 2
1857 6 1
1858 2 3
1859 4 0
1860 3 4
1861 3 1
1863 4 4
1864 1 2
1865 4 1
1866 1 0
1867 1 1
1869 2 1
1870 4 1
1871 1 4
1872 0 2
1873 4 2
1874 2 3
1875 0 2
1876 5 2
1877 2 2
1878 1 1
1879 3 3
1880 1 2
1881 5 5
1882 2 1
1883 2 2
1884 3 3
1885 0 3
1886 3 2
1887 3 2
1888 4 3
1889 7 1
1890 6 5
1891 1 1
1892 4 1
1893 7 2
1894 1 2
1895 4 3
1896 4 3
1897 3 5
1898 3 1
1899 6 6
1900 0 2
1901 3 1
1902 2 2
1903 2 5
1904 2 1
1905 3 1
1906 3 2
1907 1 2
1908 8 5
9th Year Anniversary 1984 32 18
1984 2 0
patriotic clothing 2117 63 31
2118 92 74
patriotic clothing 2123 69 23
2124 41 41
2126 9 10
2130 24 32
10th Year Anniversary 2145 37 10
10th Year Anniversary 2159 32 10
2211 7 1
2224 10 8
patriotic clothing 2401 71 35
2401 1 0
2406 43 43
2412 1 1
2413 2 0
2418 1 1
2419 2 0
2424 3 3
2425 5 0
2427 0 1
11th Year Anniversary 2466 59 1
8th Year Anniversary 2597 39 23
8th Anniversary 2597 1 0
2659 8 0
10th Year Anniversary Special 2659 3 0
10th Year Anniversary Special 2744 9 0
2744 3 0
8th Year Anniversary 2753 42 19
2753 0 1
11th Year Anniversary 2756 44 5
2756 1 0
9th Year Anniversary 2826 45 16
Total Count 8707 14323
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 12-03-2023 3:08 AM (EST) | Updates Every 24 Hours