Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

305
884
14,273,428
79d 9h






SkullCap
Item Type Item Name Hue Active Inactive
0 2269 1098
1 43 152
6th Year Anniversary 1 0 1
2 2 6
3 1 8
4 0 1
6 0 2
8 1 0
11 0 1
12 6 1
13 1 7
17 0 3
18 0 3
19 1 1
20 0 1
22 1 1
23 1 9
24 1 0
25 0 1
26 0 1
28 0 2
32 2 5
33 7 24
35 0 2
37 1 12
patriotic clothing 37 0 1
38 5 28
39 0 1
40 0 2
41 0 1
42 1 2
43 1 20
44 0 1
47 1 2
48 1 3
49 0 6
50 0 1
53 12 13
58 0 1
63 1 3
66 0 1
67 1 6
68 1 9
71 0 1
72 0 2
73 2 6
78 0 2
81 0 1
82 0 1
83 0 3
11th Year Anniversary 83 1 0
84 1 1
85 1 0
86 2 0
88 1 6
89 1 2
93 2 3
94 0 1
96 0 2
97 0 1
98 1 5
100 1 4
101 0 3
102 0 1
108 0 1
112 0 1
113 0 1
123 1 0
132 0 5
133 2 7
137 0 6
138 0 4
139 0 1
143 0 9
144 0 2
148 0 1
153 0 1
173 0 3
178 0 1
183 0 2
188 0 1
191 1 0
193 0 1
194 0 1
198 1 2
199 0 1
201 0 1
203 0 1
213 0 1
214 0 1
220 1 0
223 0 2
231 0 1
232 1 8
233 2 3
237 0 6
238 0 3
242 0 1
243 1 0
245 1 0
247 0 1
248 0 1
253 0 1
255 1 0
263 0 1
272 0 1
273 0 2
275 1 1
278 1 0
281 0 1
293 1 2
303 0 1
305 0 1
307 0 1
312 0 1
313 0 3
317 0 1
319 0 1
325 0 1
331 0 1
332 0 3
333 0 1
334 0 2
335 0 1
337 2 1
338 2 1
339 1 1
342 0 1
343 1 0
348 1 1
350 1 0
363 0 1
373 0 1
374 0 1
378 0 1
387 0 1
388 0 1
391 0 1
396 0 1
398 2 2
401 0 1
432 0 2
433 1 2
437 1 0
438 0 1
440 1 0
443 0 1
453 0 1
457 0 1
458 0 1
468 2 0
472 0 2
475 1 0
477 0 1
486 0 1
488 0 2
492 0 1
496 0 1
498 0 1
502 1 2
503 1 1
508 0 1
510 0 1
512 0 1
513 1 0
527 0 1
528 1 1
532 0 1
538 0 1
542 0 2
543 0 2
547 1 1
548 0 1
551 1 1
553 0 2
562 0 1
567 3 1
572 0 2
577 1 0
patriotic clothing 583 1 0
597 0 2
602 0 4
603 0 1
608 0 2
610 1 0
612 1 0
616 1 0
618 1 0
624 0 1
632 1 1
633 0 2
637 0 2
638 0 2
642 1 1
643 0 1
658 0 1
663 0 1
patriotic clothing 663 1 0
667 2 5
668 0 1
672 0 2
673 0 1
677 0 3
687 0 1
688 1 1
692 0 1
693 0 1
697 1 5
700 0 1
702 0 4
711 0 1
713 0 1
717 0 1
732 1 0
733 0 1
737 0 1
742 0 3
747 0 1
752 0 1
757 0 1
762 0 1
767 0 7
768 0 1
772 1 0
773 0 1
787 0 1
793 1 0
797 0 2
802 2 11
803 0 1
804 1 0
833 0 2
841 0 1
842 0 1
848 0 1
852 0 1
853 0 1
857 0 1
867 1 5
868 0 1
872 0 2
877 0 1
878 0 1
892 1 0
897 0 1
902 3 32
903 0 3
905 1 0
907 1 2
912 0 2
913 0 1
918 0 1
933 0 1
937 0 1
938 0 1
943 0 1
947 0 1
948 0 1
952 0 1
956 0 1
962 0 1
967 0 1
968 0 1
978 0 1
982 0 2
987 0 1
992 0 1
996 0 2
997 1 5
patriotic clothing 997 1 0
998 0 12
999 0 1
1001 1 2
1109 2 2
1150 13 12
2024 Patriotic Pittmaster 1150 1 0
1154 4 3
1155 4 0
1156 11 15
1157 3 5
1158 8 17
1159 0 1
1160 1 11
1162 2 3
1163 1 3
1165 11 5
4th Year Anniversary 1172 53 67
1172 1 0
1175 28 50
1193 16 14
1194 4 6
5th Year Anniversary 1195 17 19
1195 1 0
1196 5 7
1237 1 0
1254 11 1
7th Year Anniversary 1266 22 26
1266 0 1
6th Year Anniversary 1268 29 20
4th Year Anniversary 1281 82 67
6th Year Anniversary 1282 22 32
1284 2 0
1st Year Anniversary 1284 1 0
1325 28 0
1327 1 0
1359 0 2
1374 1 0
5th Year Anniversary 1376 19 20
7th Year Anniversary 1378 25 17
1415 0 1
1419 1 0
1420 1 0
1428 0 1
1444 0 1
1516 0 1
1601 0 1
1602 2 1
1603 2 2
1604 1 4
1605 1 0
1606 1 0
1607 1 0
1609 1 0
1610 0 1
1611 1 0
1612 2 0
1613 1 1
1614 3 1
1615 2 1
1616 1 1
1617 3 3
1618 3 1
1619 2 1
1620 4 1
1621 1 0
1623 0 2
1625 1 1
1626 1 3
1627 2 1
1628 1 1
1629 2 3
1630 2 1
1631 2 2
1632 2 1
1633 0 3
1634 4 0
1635 3 2
1636 5 1
1637 2 0
1638 0 1
1639 0 2
1640 0 2
1642 1 3
1643 1 4
1644 1 1
1645 6 4
1646 1 1
1647 1 0
1648 2 1
1649 3 1
1650 1 3
1651 3 0
1652 5 6
1653 1 3
1654 32 7
1708 0 1
1720 0 1
1802 0 1
1803 0 1
1805 2 2
1807 1 0
1808 1 1
1809 0 2
1810 0 1
1811 0 1
1813 2 1
1814 2 1
1815 2 0
1816 1 1
1819 1 0
1820 2 0
1821 2 1
1822 2 0
1823 0 3
1824 0 2
1825 1 0
1826 2 0
1827 2 1
1828 1 1
1829 0 1
1830 1 1
1831 1 0
1833 1 3
1834 1 0
1835 3 0
1838 1 1
1839 0 1
1840 0 2
1841 0 1
1842 1 0
1843 1 0
1844 1 1
1846 2 1
1847 1 0
1848 0 2
1849 2 0
1851 1 0
1854 2 1
1856 3 1
1859 2 0
1860 2 1
1861 1 4
1862 1 0
1863 1 1
1864 1 1
1865 1 0
1866 1 1
1868 1 1
1869 2 0
1870 1 1
1871 0 1
1873 2 0
1874 0 2
1875 1 4
1876 1 0
1877 1 0
1878 0 3
1879 1 0
1880 1 1
1883 0 1
1884 3 1
1886 3 0
1887 1 0
1888 1 1
1889 0 2
1890 3 1
1891 2 2
1896 0 2
1897 1 2
1898 3 1
1899 4 2
1900 1 2
1901 2 0
1902 2 1
1903 0 2
1904 1 0
1905 0 1
1906 1 2
1907 2 0
1908 7 2
9th Year Anniversary 1984 37 22
patriotic clothing 2117 53 45
2118 14 22
patriotic clothing 2123 51 27
2124 4 11
2126 3 5
2130 3 11
10th Year Anniversary 2145 28 15
10th Year Anniversary 2159 29 20
2211 8 3
2224 1 4
patriotic clothing 2401 42 38
2406 9 13
2412 0 1
2413 1 0
2414 1 0
2424 13 14
2425 1 0
11th Year Anniversary 2466 34 19
8th Year Anniversary 2597 31 17
2597 0 1
2744 1 0
8th Year Anniversary 2753 29 22
11th Year Anniversary 2756 28 24
9th Year Anniversary 2826 31 23
12th Year Anniversary 2831 72 10
12th Year Anniversary 2962 84 4
Total Count 3704 2798
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 04-21-2025 4:52 PM (EST) | Updates Every 24 Hours