Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

96
884
14,343,330
34d 2h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [14/40] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Nemo The Unsavory Nemo 0 -2139 247
Nemo The Renowned Nemo 0 -400 5433
Nemo The Vile Nemo 0 -2692 3491
Nemo The Famed Nemo [VoP] 0 6565 3777
Nemo The Famed Nemo 0 5474 4156
NEmo NEmo 0 0 0
Nemo Nemo 0 0 0
Nemo The Famed Nemo 0 5448 4292
Nemo Nemo 0 0 0
Nemo Nemo 0 0 0
Nemo Nemo 0 0 0
Nemo Baby Nemo Baby 0 0 0
Nemo Baby Nemo Baby 0 0 0
Nemo Toad Nemo Toad 0 0 0
Nemphis Nemphis 0 0 0
Nemrud Nemrud 0 -400 0
Nemster The Glorious Nemster, Grandmaster Fisherman [TnT] 0 13141 8144
NENA NENA 0 1 1
Nena Nena 0 -20 0
nenadosanya nenadosanya 0 -4 0
Nene Nene 0 0 0
Nenfodemus Nenfodemus 0 0 0
Nenmacil Nenmacil 0 0 0
Nenmorin Nenmorin 0 0 0
nenno lello nenno lello 0 -23 1114
NennoJesus The Famed NennoJesus 0 7591 3060
Nentime Nentime 0 0 0
Nenu Nenu 0 0 0
Nenya z'Mrela Nenya z'Mrela 0 0 0
Nenzar The Good Nenzar 0 4171 1131
Neo Neo 0 0 0
Neo The Malicious Neo CoM 2 -3126 1725
Neo The Rude Neo 0 -1149 79
Neo The Famed Neo 0 6259 3722
Neo Neo 0 0 0
Neo Neo 0 0 0
Neo Neo 0 0 0
Neo Neo 0 0 0
neo The Fair neo 0 1196 1082
Neo Neo 0 0 0
Neo Neo 0 0 0
Neo Neo 0 19 22
Neo Neo 0 34 34
NeO NeO 0 0 0
Neo Neo 0 9 9
Neo- Neo- 0 0 1
Neoc Neoc 0 0 0
NeoCrafter NeoCrafter 0 -4 12
Neocros The Glorious Neocros, Grandmaster Naturalist [OoO] 0 12679 7693
Neodimium Neodimium 0 47 83
Neodoljiva Neodoljiva 0 0 0
NeoGeo The Unsavory NeoGeo 0 -1692 9
NeoJimbo NeoJimbo 0 113 113
NeoLearner The Illustrious NeoLearner, Grandmaster Biologist 0 5614 5079
NeoLearner NeoLearner 0 142 173
Neolie Neolie 0 0 0
Neolithic Neolithic 0 0 0
Neolitik Neolitik 0 0 0
Neomatoda Neomatoda 0 0 0
Neon Neon 0 0 57
neon neon 0 0 0
NeoN NeoN 0 0 0
Neon Jesus Neon Jesus 0 0 0
Neonchi Neonchi 0 0 0
Neonevus Neonevus 0 0 0
Neonis Neonis 0 0 55
Neonlumber Neonlumber 0 0 5
Neor Neor 0 -51 474
NeoShaggy NeoShaggy 0 -8 0
Neoshinobi Neoshinobi [M K] 0 -400 375
Neoshot Neoshot 0 1 11
neosing neosing 0 -1 15
NeoSinner NeoSinner 0 0 1
Neosoft Neosoft 0 0 0
Neowise Neowise 0 16 16
neowurm neowurm 0 0 0
Nep Nep 0 0 0
Nep Nep 0 0 0
Nepenthe Nepenthe 0 -1 0
Nepenthe The Glorious Nepenthe 0 13145 8019
Nepenthe The Notable Nepenthe 0 -542 1761
Nepenthe Nepenthe [DMI] 0 0 0
Nepeta Nepeta 0 0 0
Neph Neph 0 0 0
Neph Neph 0 0 0
Nephandi Nephandi 0 0 0
Nephantes Nephantes 0 0 0
Nepharus The Rude Nepharus 1 -751 6
Nepheron Nepheron 0 414 414
Nephew of Craig The Dastardly Nephew of Craig 105 -6143 2130
Nephi The Honorable Nephi 0 3230 2401
Nephi Nephi 0 -1 31
Nephilim Nephilim 0 0 0
Nephren-Ka Nephren-Ka 0 -112 457
Nephrenia Nephrenia 0 0 0
Nephrology The Wretched Nephrology [[GG] 0 -12797 2480
Nephthysa Nephthysa 0 -400 235
Nepokrades Nepokrades 0 -6 6
Nepomniachtchi Nepomniachtchi 0 0 0
Nepos Nepos 0 0 0

Online Players Last Updated: 07-10-2025 8:04 AM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 07-10-2025 6:41 AM (EST) | Updates Every 2 Hours