Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

404
884
14,160,769
240d 12h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z    Page [1/28] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
O C Eighty The Illustrious O C Eighty 0 9380 6626
O C Sixety O C Sixety 0 0 0
O do bau a O do bau a 0 0 0
O du bau O du bau 0 0 0
o elf joga dez o elf joga dez 0 -1 97
O Hai Internet O Hai Internet Minax [^T] 0 -400 0
O Minerador O Minerador 0 0 0
O mo chi O mo chi 0 0 22
O mo chi O mo chi 0 0 0
O ooOo Oo oOoo O ooOo Oo oOoo 0 419 419
O really O really 0 0 0
O Reilly O Reilly 0 -286 286
O S I Trammy O S I Trammy 0 -400 763
O Spione O Spione 0 0 1
O Ya CaUgHt Me O Ya CaUgHt Me 0 0 0
o' o' 0 0 0
O'dell Steelbrin O'dell Steelbrin 0 0 0
O'Doot O'Doot 0 -1 322
O'Fenomeno O'Fenomeno 0 -17 1012
O'Grady O'Grady 0 -4 1
O'Malley The Scoundrel O'Malley [dRs] 0 -2910 25
O'Neal O'Neal 0 -400 98
O'Neal O'Neal 0 0 0
O'Neal O'Neal 0 -400 268
O'Neery crafter O'Neery crafter 0 0 0
O'Neo O'Neo 0 0 0
o'Nother o'Nother 0 -400 154
O'Pesce The Infamous O'Pesce, Grandmaster Scholar 0 -866 5042
O'Pussce O'Pussce 0 0 0
O'Red O'Red 0 0 0
O'Rui O'Rui 0 0 0
O'Sullivan O'Sullivan 0 0 0
O'Tool O'Tool 0 0 0
o- o- 0 -327 155
o- o- 0 -6 6
o- The Fair o- 0 672 235
O-free O-free 0 0 0
o-o The Famed o-o [p^3] 0 7051 3100
O-Ren Ishii O-Ren Ishii 0 0 0
O-Ren Ishii O-Ren Ishii 0 0 0
oa oa 0 0 0
Oa the librarian The Honorable Oa the librarian 0 2722 1282
oak oak 0 0 0
Oak The Famed Oak 0 5465 2714
Oak The Scoundrel Oak 9 -3904 100
Oak Oak 0 78 87
Oak Oak 0 0 0
Oak Oak [F] 0 0 0
Oak Hugger Oak Hugger 0 0 6
Oak Island Oak Island 0 152 146
Oak Island Oak Island 0 0 0
Oak Lahoma Oak Lahoma 0 0 2
Oak McAble The Disreputable Oak McAble [UO] 0 -850 1391
Oak the Brave Oak the Brave 0 0 0
Oakatzl Lavendel Oakatzl Lavendel 0 0 0
Oakeater Oakeater [LSA] 0 -5 327
Oaken Oaken 0 1 1
Oaklee The Great Oaklee 0 14639 3271
Oakley Oakley 0 0 0
Oakley Oakley 0 0 0
oakley oakley 0 0 0
Oakling The Respectable Oakling 0 1836 1396
Oakly Truthseekr The Illustrious Oakly Truthseekr, Grandmaster Fisherman 0 5190 5461
OakMaster OakMaster 0 39 57
Oaks Oaks 0 0 0
Oakshaden The Good Oakshaden 0 4423 1033
OaksVirals OaksVirals 0 0 0
OakWolf OakWolf 0 0 0
OakWolf OakWolf 0 -3 21
OakWolf OakWolf 0 0 0
Oakwood Oakwood 0 0 9
Oakwood Johnson Oakwood Johnson 0 -400 58
Oani Oani 0 0 0
Oarsoe Oarsoe 0 0 0
Oas Oas 0 0 0
Oasis Oasis 0 10 10
Oat Oat 0 0 0
Oat Oat 0 0 0
Oatgal Oatgal [DG] 0 0 0
Oathbound Oathbound 0 5 7
Oather Arthur Oather Arthur 0 0 3
Oatmeal The Glorious Lord Oatmeal, Grandmaster Veterinarian [UO] 0 12081 12457
oatooka oatooka 0 -4 1
Oats Oats 0 0 0
Oats Oats 0 585 777
Oax Reod Oax Reod 0 0 0
OB Mouse The Renowned OB Mouse, Grandmaster Biologist 0 -400 6136
Ob Nixillis Ob Nixillis 0 0 0
ObaChang ObaChang 0 0 0
Obadiah Obadiah 0 375 340
Obake Obake 0 0 0
Obama Obama 0 0 0
Obama Obama 0 0 0
Obama Obama 0 8 12
obama The Rude obama 0 -1246 226
Obama The Fair Obama 0 763 763
Obama bin Craftn Obama bin Craftn 0 0 0
Obama bin Laden The Dark Lord Obama bin Laden 1 -2830 12227
Obama Bin Laden Obama Bin Laden 0 0 0
Obama Bin Lyin Obama Bin Lyin 0 -400 0

Online Players Last Updated: 04-26-2024 2:52 PM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 04-26-2024 2:36 PM (EST) | Updates Every 2 Hours