|
|
|||||
|---|---|---|---|---|---|
| Name | Full Name | Guild Title |
|
||
| a panther | a panther | Hooker [LSA] | No | ||
| Ashieli | The Dishonorable Ashieli | Nox Fencer [LSA] | No | ||
| Bizarro | The Renowned Bizarro | Digger [LSA] | No | ||
| Blacky the noble | The Malicious Blacky the noble | No | |||
| Farsight | The Admirable Farsight | Archer [LSA] | No | ||
| Glumwheels | The Fair Glumwheels | Crum Bum [LSA] | No | ||
| Hanzo the Razor | The Proper Hanzo the Razor | Crafter [LSA] | No | ||
| Lazer Vampire Jr | The Fair Lazer Vampire Jr | No | |||
| Oakeater | Oakeater | Chopper [LSA] | No | ||
| Rat King | The Trustworthy Rat King | No | |||
| Reddec | The Famed Reddec | Baby Puncher [LSA] | No | ||
| Samuel | The Illustrious Samuel | Shooter [LSA] | No | ||
| Smoochie Wallace | The Scoundrel Smoochie Wallace | Amazing Racist [LSA] | No | ||
| Solomon Kane | Solomon Kane | Basher [LSA] | No | ||
| Yerted Ironfist | Yerted Ironfist | Crafter [LSA] | No | ||
| Zallabum | Zallabum | Slapper [LSA] | No | ||
| Guild Data Last Updated: 11/3/2025 7:21:49 PM (CST) |
|||||

Easter
General Items




