Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

311
884
14,321,451
17d 13h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [34/115] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Mass Baster Mass Baster 0 0 0
Massacre Massacre 30 -400 857
Massacre Massacre 0 133 203
Massacre Massacre 0 0 3
Massak Massak 0 -4 0
MassCure MassCure 0 0 0
Massey Ferguson Massey Ferguson 0 0 0
Masshole Masshole 0 0 623
Massimilliano Massimilliano 0 0 0
Massimo Massimo 0 0 0
Massimo Massimo Minax 0 14 13
Massimo Dutti Massimo Dutti 0 0 0
Massimo Dutti Massimo Dutti 0 0 0
MassiveEXPman MassiveEXPman 0 0 1
Massively Massively 0 -3 1
Massoners Massoners 0 0 0
masster masster 0 1 6
Massura Massura 0 90 97
Massy Massy 0 10 10
Masta Baita Masta Baita 0 0 0
Masta Baiter Masta Baiter 0 -400 651
Masta Killa The Scoundrel Masta Killa 0 -3314 685
Masta Kronix Masta Kronix 0 0 0
Masta Kush Masta Kush 0 0 0
Masta Shake Masta Shake 0 0 0
MastaDon MastaDon 0 0 0
Mastah Baiter Mastah Baiter 0 0 0
Mastah Killah Mastah Killah 0 0 0
Mastakila Mastakila 0 0 0
MastaP MastaP 0 0 0
Mastarian Mastarian 0 0 0
MastaSook The Famed MastaSook TB [aMe] 0 7504 4722
Master Splinter The Vile Master Splinter [MNT] 1 -3370 3795
MasterArk MasterArk 0 0 0
MasterBaggins MasterBaggins 0 0 0
MasterBass The Notable MasterBass [LBC] 0 -12 2132
Masterbelka Masterbelka 0 0 0
masterblaster masterblaster 0 -4 60
MasterBlaster MasterBlaster 0 0 0
MasterBoot MasterBoot 0 0 0
MasterBoot MasterBoot 0 0 0
MasterBuilder MasterBuilder 0 0 2
MasterChef MasterChef 0 -400 125
MasterChef MasterChef 0 -157 0
MasterChief MasterChief 0 0 0
MasterCraft MasterCraft 0 -400 0
MasterCraft MasterCraft 0 -16 311
MasterCraft The Admirable MasterCraft [TnT] 0 3055 3057
MasterCraFter MasterCraFter 0 0 0
Masterful The Prominent Masterful 0 -400 4468
Masterful Masterful 0 0 0
Masterful The Scoundrel Masterful Minax [M^O] 0 -2957 345
Masterful Masterful [Bow] 0 -4 1
Masterful Masterful 0 -332 0
Masterful Masterful 0 -2 107
MasterJoe MasterJoe 0 0 187
MasterJoe MasterJoe 0 -160 0
Masterjojo Masterjojo 0 0 3
MasterKamasutraa MasterKamasutraa 0 0 0
MasterKey MasterKey 0 0 0
MasterKong MasterKong 0 50 0
MasterKush MasterKush 0 -14 104
MasterLou MasterLou 0 0 0
MasterLung MasterLung 0 0 0
MasterMammal MasterMammal 0 50 2
MasterMind MasterMind 0 -203 264
Mastermind Mastermind 0 -4 0
MasterMine MasterMine 0 -4 508
MasterOne MasterOne 0 0 0
MasterP MasterP 0 0 0
Masterpupet Masterpupet 0 0 0
Masters Masters 0 0 0
masters masters 0 0 3
Masters Masters 0 0 0
Masters Bait Masters Bait 0 0 0
MasterSavage MasterSavage 0 0 0
MasterScribe MasterScribe 0 0 0
MasterShake The Notorious MasterShake 0 -862 3418
MasterShen MasterShen 0 0 0
MasterSlayer The Glorious MasterSlayer, Grandmaster Rouser [N-V] 0 11522 8329
Mastersmith Mastersmith 0 0 0
Mastersmith Mastersmith 0 0 0
MasterSmitty MasterSmitty 0 0 0
Masterson Masterson 0 0 0
MasterSwordsman MasterSwordsman 0 0 0
MASTERY MASTERY 0 0 0
mastery mastery 0 0 0
mastery The Scoundrel mastery 0 -2526 0
MASTERYY MASTERYY 0 185 142
Masticore Masticore 0 0 0
Masticust Masticust 0 0 0
Masticust Masticust 0 0 0
Masticust The Fair Masticust 0 709 719
Mastodon Mastodon 0 0 0
Mastodon Mastodon 0 0 0
Mastore Mastore 0 0 0
Mastrix The Proper Mastrix 0 2277 2729
Mastro Mastro 0 0 0
Mastro Borghini Mastro Borghini 0 0 0
Mastro Ciliegia Mastro Ciliegia 0 0 0

Online Players Last Updated: 11-03-2025 7:59 PM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 11-03-2025 7:21 PM (EST) | Updates Every 2 Hours