Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

204
884
14,340,616
32d 23h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [13/62] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Karna Karna 0 0 0
Karnage The Honorable Karnage [CPR] 0 3602 2221
Karnauba The Rude Karnauba 0 -688 1016
Karniak Karniak 0 19 21
Karnivool Karnivool [M-F] 0 50 2
Karnon Karnon 0 0 0
Karnoth Karnoth 0 162 218
Karny The Kind Karny 0 1519 1221
karo karo 0 25 29
karo karo 0 0 0
Karon Karon 0 0 0
Karonax The Respectable Karonax 0 1341 1291
Karoon Karoon 0 -64 0
Karotka Karotka 0 0 10
Karotte Karotte 0 0 0
Karotte Karotte 0 0 0
Karotte Karotte 0 0 0
Karotte Karotte 0 0 0
Karotte Karotte 0 0 0
Karotte Karotte 0 0 0
Karoug Karoug 0 -400 83
Karpen Karpen 0 0 0
Karpinterooo Karpinterooo 0 0 0
Karple Karple 0 0 0
karpuz karpuz 0 0 0
Karr Chaos Karr Chaos 0 0 0
Karrak The Glorious Karrak, Grandmaster Tactician [K*V] 0 11192 7578
Karramus Karramus 0 19 36
Karras The Respectable Karras 0 2340 2078
Karras Karras 0 112 187
Karras The Malicious Karras CoM 0 -2960 1272
Karrek Karrek 0 0 5
Karrel Karrel 0 11 27
Karrelan The Despicable Karrelan [Bow] 61 -8025 1051
Karrelane The Dread Karrelane: Spite of Evil [PwN] 0 -15000 7694
Karrelane Karrelane 0 0 0
Karrell Karrell 0 0 0
Karrig Karrig 0 -7 19
Karrig Arhain Karrig Arhain 0 0 0
Karrigan Karrigan 0 0 0
Karrin Karrin 0 1 1
Karrion Karrion 0 0 0
Karris The Glorious Lady Karris, Grandmaster Tamer [PVG] 0 11850 11972
Karrisa Karrisa 0 326 472
Karrn Karrn 0 25 35
karrzalbe karrzalbe 0 73 91
Karsa Karsa 0 0 3
Karsa Orlong The Admirable Karsa Orlong 0 3620 3535
Karsh Karsh 0 -8 190
Karsius Karsius 0 0 0
KarsonNoma KarsonNoma 0 0 0
karssi karssi 0 0 0
karstan isa The Disreputable karstan isa 0 -793 2484
Karstemakers Karstemakers 0 8 8
Karsten The Notable Karsten 0 239 1738
Karsun Mihk The Unsavory Karsun Mihk 0 -1356 0
Kart Kart 0 0 0
kartal kartal 0 0 0
kartal kartal 0 -6 12
Kartel Kartel 0 317 354
karter karter 0 0 0
Karthon Karthon 0 187 230
Karthos Santon Karthos Santon 0 1 1
Kartman The Dark Lord Kartman 0 -3335 15000
Kartman Kartman 0 0 0
Kartmatu The Fair Kartmatu 0 729 450
Karto Karto 0 92 319
Kartoffelwurst Kartoffelwurst 0 -4 0
KartogItem KartogItem 0 0 0
Kartografiska The Kind Kartografiska 0 1316 642
Kartonhik Kartonhik 0 0 0
Kartpick Kartpick 0 -3 1
kartwrecker kartwrecker 0 0 0
Karuh Karuh 0 0 0
Karuka Karuka 0 593 502
karupt karupt 0 0 0
Karura Karura 0 239 326
Karus Karus 0 0 0
Karusel The Honorable Karusel 0 3067 2497
Karut Karut 0 -1 356
Karv Karv 0 0 0
Karya Karya 0 0 0
Karym Karym 0 0 0
karyn karyn 0 0 0
Karynsinth Karynsinth 0 -400 0
karys karys 0 -276 6
karzalbe karzalbe 0 4 5
KarzenJW KarzenJW 0 22 25
kas kas 0 0 0
Kasago Kasago 0 0 0
Kasahara Kasahara 0 19 19
Kasahara Kasahara 0 87 97
Kasaharo Kasaharo 0 0 0
Kasaharo Kasaharo 0 -100 36
Kasalla Kasalla 0 0 0
kasandra kasandra 0 0 0
Kasandra Poe The Famed Kasandra Poe [P] 0 5165 4351
Kasapa Kasapa 0 102 138
Kaschey Kaschey 0 0 4
Kaschma Hudie The Notable Kaschma Hudie 0 -400 2027

Online Players Last Updated: 07-09-2025 5:00 AM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 07-09-2025 4:40 AM (EST) | Updates Every 2 Hours