Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

239
884
14,344,669
33d 23h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [37/53] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Forean The Admirable Forean 0 3350 3065
foredo foredo 0 0 0
foreign labor foreign labor 0 0 0
foreign workers foreign workers 0 1 1
Foreign Workers Foreign Workers 0 4 8
Foreman Foreman 0 0 0
Foreman The Notorious Foreman 0 -1246 3486
Foreman Boof The Prominent Foreman Boof 0 -400 3912
ForensicZaz ForensicZaz 0 0 0
Foreskinster Foreskinster 0 -400 0
Forest The Admirable Forest 0 3457 3942
Forest Forest 0 0 0
Forest The Famed Forest 0 8245 4814
Forest Forest 0 0 0
Forest The Infamous Forest [lOl] 0 -1246 7333
Forest The Rude Forest 0 -1246 3
Forest Child Forest Child 0 0 0
Forest Dweller Forest Dweller 0 -9 47
Forest Gump Forest Gump 0 0 0
Forest Gump Forest Gump 0 0 0
Forest Hump Forest Hump 0 0 0
Forest Ostard Forest Ostard 0 -3 3
Forest Sozer The Illustrious Forest Sozer [UO] 0 7808 6670
Forest Walker Forest Walker 0 0 0
Forest Woods Forest Woods 0 0 0
Foresta Foresta 0 0 10
ForestChick ForestChick 0 0 0
Forester Forester 0 -9 47
Forestero Forestero 0 0 0
Forestero Forestero 0 0 0
Forestrunner Forestrunner 0 4 7
forestsoul forestsoul 0 0 0
Forever Forever 0 0 0
Forever Forever 0 0 0
Forever Dead Forever Dead 0 295 273
Forever Tr Forever Tr 0 0 0
Forever Young Forever Young 0 0 0
Forever-Me The Ignoble Forever-Me 0 -2109 3022
Foreverever Foreverever 0 0 0
ForeverOliver ForeverOliver 0 0 0
forfo forfo 0 6 19
ForFun BR ForFun BR 0 564 496
forg forg 0 -14 172
Forge Forge 0 0 10
Forge Forge 0 0 0
Forge Forge 0 0 0
Forge Forge 0 0 0
Forge and Fire Lord Forge and Fire 0 -16 15000
Forge it Forge it 0 0 0
Forged Forged 0 0 0
Forged Forged 0 -44 0
Forged Fury Forged Fury 0 0 0
Forgefeu Forgefeu 0 0 0
Forgeht Forgeht 0 0 0
Forgemaster The Prominent Forgemaster 0 204 2601
Forgemaster Forgemaster [DIC] 0 9 352
Forgemaster Kael Forgemaster Kael 0 0 0
Forgemaster Luka Forgemaster Luka 0 0 0
Forgemaster Owen Forgemaster Owen 0 0 0
Forgemeister Forgemeister 0 25 25
forgeon forgeon 0 0 0
Forger Forger 0 0 0
forget forget 0 0 0
forget forget 0 -400 0
ForGetItItsMine The Rude ForGetItItsMine 0 -1246 4
Forgey Forgey 0 0 0
Forging Matters Forging Matters 0 0 0
Forgotten Forgotten 0 0 0
Forgotten Domino The Respectable Forgotten Domino 0 1581 1498
Forgotten Name Forgotten Name 0 0 0
Forgotten One Forgotten One 0 -40 0
Forgotten Son Forgotten Son 0 -400 36
Forgur Forgur 0 0 0
Forgur Forgur 0 10 11
foristorlewonir foristorlewonir 0 0 0
Fork The Dishonorable Fork 0 -2472 1912
Forkaboy Forkaboy 0 597 598
ForKotLow ForKotLow 0 0 0
ForKotLow ForKotLow 0 0 0
Forman The Scoundrel Forman [] 6 -2927 39
Formifer Formifer 0 0 0
Formiga Formiga 0 76 113
Formiga Formiga 0 263 266
Formigar Formigar 0 0 10
Formless Formless 0 0 0
Formosa Entreri Formosa Entreri 0 0 0
Formoza Formoza 0 0 4
Formula The Despicable Formula [Bow] 12 -5632 190
Fornalha Fornalha 0 0 0
Fornax The Disreputable Fornax [EU] 3 -1024 1856
Fornication Fornication 0 0 0
Fornication Fornication 0 0 0
Fornication Fornication 0 0 5
Fornicator Fornicator 0 0 0
Fornicator Fred The Honorable Fornicator Fred 0 4577 2480
Fornost Fornost 0 9 20
forod forod 0 0 0
forren forren 0 0 0
Forrens Forrens 0 -4 0
Forrest The Fair Forrest 0 1218 916

Online Players Last Updated: 07-10-2025 5:12 AM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 07-10-2025 4:41 AM (EST) | Updates Every 2 Hours