|
Damage | 17 - 25 |
Armor | 35 |
Monster Type | Melee |
Strength | 305 - 425 |
Dexterity | 150 - 175 |
Intelligence | 505 - 750 |
Hit Points | 1,250 - 1,500 |
Taming Info |
 |
Minimum Taming | N/A |
Control Slots | N/A |
Barding Info |
 |
Barding Difficulty | 138 |
w/ a GM Instrument | 124 |
w/ a Slayer Instrument | 110 |
Slayer Info |
 |
Dropped Slayer | |
Effective Slayer | |
Effective Super Slayer | |
Classifications |
 |
Base Type | Creature |
Primary Type | Special |
Sub Types | Thanksgiving |
Keywords | Indian, Macer, Pilgrim, Thanksgiving, Turkey |
No spawn locations on file |
|