Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

311
884
14,321,451
17d 13h





ALL  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z Ultima Online Characters Page [43/119] Ultima Online Characters
Name Title Faction Guild Kills Karma Fame
Alcide Alcide 0 -400 0
Alclawlichallown The Fair Alclawlichallown 0 693 792
AlCo AlCo 0 -400 1072
Alco The Glorious Lord Alco, Grandmaster Demoralizer [AC] 0 14549 10937
Alco Alco 0 0 0
Alco Alchemy Alco Alchemy [IZ1] 0 71 64
Alco BardArcher The Admirable Alco BardArcher [IZ1] 0 4329 4626
Alco Earl Alco Earl [IZ1] 0 -3 0
Alco Peacemaker Alco Peacemaker [IZ1] 0 615 450
Alco Tamer Alco Tamer [IZ1] 0 -9 13
Alcohol Alcohol 0 0 0
Alcoholic Alcoholic 0 0 0
AlcoHolic The Great AlcoHolic [AC] 0 14775 4900
Alcookfletchmist Alcookfletchmist 0 0 0
Alcookfletchmist Alcookfletchmist 0 0 0
Alcov Alcov 0 0 0
Alcuard von Aldu Alcuard von Aldu 0 0 0
Alcyone The Notable Alcyone 0 559 2075
Alcyone Alcyone 0 -4 7
Aldaen The Rude Aldaen [ChS] 0 -1246 10
Aldar Aldar 0 1 7
Aldarin Aldarin 0 1 4
Aldarion Aldarion 0 0 0
Aldaris Aldaris 0 0 0
Aldaris The Admirable Aldaris 0 3319 3296
Aldavinci Aldavinci 0 0 0
Aldebaran The Infamous Aldebaran, Grandmaster Tactician [CPR] 0 -1246 9308
Aldenar Aldenar 0 0 0
Alder Alder 0 0 0
Alder Alder 0 69 74
Alder The Admirable Alder [PKS] 0 4460 2696
Alderan Drakmoor Alderan Drakmoor 0 0 0
Alderman Esteve Alderman Esteve 0 0 0
Alderon Darewill Alderon Darewill 0 12 12
Alderon DArewill Alderon DArewill 0 0 0
Alderon Darewill Alderon Darewill 0 0 0
Alderon Darewill The Respectable Alderon Darewill 0 2491 2207
Aldia Aldia 0 -285 31
Aldin The Glorious Lord Aldin, Grandmaster Bard 0 11864 13676
Aldinach Aldinach 0 264 264
Aldiradidur The Kind Aldiradidur 0 1536 986
aldo aldo 0 0 0
Aldo Aldo 0 4 4
aldo aldo 0 256 174
Aldoe Aldoe 0 68 68
Aldon Aldon 0 0 0
Aldon Aldon 0 0 0
Aldoorin Aldoorin 0 0 0
Aldor Aldor 0 0 0
aldorain aldorain 0 -8 0
Aldos The Commendable Aldos 0 5138 1359
Aldous Eldarin Aldous Eldarin 0 247 171
Aldranis Aldranis 0 0 0
Aldrecht Aldrecht 0 46 46
Aldred Aldred 0 0 0
Aldred Aldred 0 -8 0
Aldren Aldren 0 106 176
Aldric The Glorious Aldric 0 12721 8146
Aldric The Kind Aldric 0 1300 1133
Aldric Aldric 0 30 40
Aldric The Glorious Aldric, Grandmaster Warder [R-C] 0 10547 5369
Aldric Aldric 0 3 16
Aldrich Aldrich 0 0 0
Aldrich Aldrich 0 0 0
Aldrich Aldrich 0 0 1
Aldrick Aldrick 0 0 0
Aldrick Aldrick 0 -400 10
Aldrim Aldrim 0 0 36
Aldroud The Admirable Aldroud 0 2741 4587
Alduin The Illustrious Alduin: Opponent of Evil, Grandmaster Scholar 1 9834 8814
Alduin Alduin 0 0 0
Aldun Hammerhand Aldun Hammerhand 0 0 0
Aldur Aldur 0 50 0
Aldur O'Neery The Admirable Aldur O'Neery [GZ] 0 4000 3399
Alduric Alduric 0 12 12
Alduril Alduril 0 0 0
Aldus Grover Aldus Grover 0 0 4
Aldus Mobair Aldus Mobair 0 120 123
Aldwart Aldwart 0 -29 11
Aldym Aldym 0 0 6
Ale Ale 0 0 0
Ale Ale 0 -8 2
Ale The Vile Ale 0 -2805 2970
Ale Ale 0 0 3
Ale Ale 0 0 0
Ale Ale 0 0 0
Ale The Renowned Ale, Grandmaster Stoic [Upk] 0 -400 5449
alearia alearia 0 0 0
Aleatha Aleatha 0 0 0
Aleatha Aleatha 0 0 0
Alec Alec 0 -400 0
Alec Alectryon Alec Alectryon 0 0 0
Alec Buchanan Alec Buchanan 0 0 0
Alec DeLeon Alec DeLeon 0 20 44
Alecto Alecto 0 135 147
Aledin The Fair Aledin 0 833 838
Alednev The Great Alednev 0 13243 4609
Alee Alee 0 -1 406
aleen aleen 0 0 0
Aleena Aleena 0 0 0

Online Players Last Updated: 11-03-2025 7:59 PM (EST) | Updates Every 5 Minutes
Players Database Last Updated: 11-03-2025 7:21 PM (EST) | Updates Every 2 Hours