| Log Details | Sorting Options | Expand Results | Profile Quick Links | 
| LogType: Death Records Shown: 50 Sorted By: Date_Old Last Updated: 10/31/2025 3:20:10 PM (CST, GMT -6) | Date Newest First Date Oldest First Type A > Z Type Z > A | Show 100 Results Show 250 Results Show 500 Results Show 1000 Results | General   
				PvM   
				PvP Kill Log Death Log PvM Log | 
| Type | Description | Killed By | When | Location | 
| Standard | Killed by Agent Nine | Enzo Fernandez | 12/25/2022 8:04:29 PM | Britannia | 
| Standard | Killed by BaBa YaGa | Enzo Fernandez | 12/26/2022 7:38:51 AM | Britannia | 
| Monster | Killed by a lich | Killed by a Monster | 12/26/2022 10:44:25 PM | Dungeon | 
| Monster | Killed by Chaki | Killed by a Monster | 12/27/2022 3:36:00 AM | Britannia | 
| Controlled | Tino controled by Enzo Fernandez | Enzo Fernandez | 12/28/2022 1:22:49 AM | Dungeon | 
| Monster | Killed by a dragon | Killed by a Monster | 12/28/2022 1:27:50 AM | Dungeon | 
| Controlled | an energy vortex controled by Spartacus | Enzo Fernandez | 12/28/2022 8:52:48 PM | Britannia | 
| Monster | Killed by a titan | Killed by a Monster | 12/29/2022 9:46:32 AM | Dungeon | 
| Monster | Killed by a titan | Killed by a Monster | 12/29/2022 10:15:17 AM | Dungeon | 
| Monster | Killed by a succubus | Killed by a Monster | 12/29/2022 6:48:01 PM | Dungeon | 
| Monster | Killed by an elf | Killed by a Monster | 12/29/2022 10:32:43 PM | Britannia | 
| Monster | Killed by a silver serpent | Killed by a Monster | 12/30/2022 2:10:54 AM | Britannia | 
| Standard | Killed by raspy | Enzo Fernandez | 12/30/2022 1:15:11 PM | Britannia | 
| Murder | Murdered by murber | Enzo Fernandez | 12/30/2022 6:06:04 PM | Dungeon | 
| Monster | Killed by a giant serpent | Killed by a Monster | 1/1/2023 1:16:57 AM | Britannia | 
| Controlled | a bull controled by SlugTrails | Enzo Fernandez | 1/1/2023 2:06:01 AM | Britannia | 
| Controlled | Tino controled by Enzo Fernandez | Enzo Fernandez | 1/1/2023 10:53:25 PM | Dungeon | 
| Controlled | Tino controled by Enzo Fernandez | Enzo Fernandez | 1/2/2023 12:07:43 AM | Dungeon | 
| Monster | Killed by a kraken | Killed by a Monster | 1/2/2023 1:00:38 PM | Britannia | 
| Monster | Killed by a kraken | Killed by a Monster | 1/2/2023 1:01:30 PM | Britannia | 
| Monster | Killed by a diseased blood elemental | Killed by a Monster | 1/3/2023 12:59:29 AM | Dungeon | 
| Monster | Killed by a blood elemental | Killed by a Monster | 1/3/2023 1:40:34 AM | Dungeon | 
| Monster | Killed by a white wyrm | Killed by a Monster | 1/3/2023 10:16:32 PM | Dungeon | 
| Controlled | Tinonino controled by Enzo Fernandez | Enzo Fernandez | 1/4/2023 12:10:17 AM | Dungeon | 
| Monster | Killed by a wyrm | Killed by a Monster | 1/4/2023 7:08:57 PM | Dungeon | 
| Monster | Killed by a poison elemental | Killed by a Monster | 1/4/2023 11:12:45 PM | Britannia | 
| Monster | Killed by the Collector of Souls | Killed by a Monster | 1/4/2023 11:48:10 PM | Britannia | 
| Controlled | Tinonino controled by Enzo Fernandez | Enzo Fernandez | 1/5/2023 12:18:35 AM | Britannia | 
| Monster | Killed by a titan | Killed by a Monster | 1/5/2023 2:12:27 PM | Lost Lands | 
| Controlled | LittleFkr controled by Enzo Fernandez | Enzo Fernandez | 1/6/2023 3:25:03 PM | Dungeon | 
| Standard | Killed by a putrid corpse | Enzo Fernandez | 1/6/2023 4:04:05 PM | Dungeon | 
| Monster | Killed by a poison elemental | Killed by a Monster | 1/8/2023 12:08:00 AM | Britannia | 
| Monster | Killed by a titan | Killed by a Monster | 1/9/2023 5:14:41 PM | Lost Lands | 
| Monster | Killed by an ancient wyrm | Killed by a Monster | 1/10/2023 2:42:49 PM | Britannia | 
| Monster | Killed by an elf | Killed by a Monster | 1/12/2023 12:25:36 AM | Dungeon | 
| Monster | Killed by a dark elf | Killed by a Monster | 1/13/2023 9:25:30 PM | Britannia | 
| Standard | Killed by Paul Bunyan | Enzo Fernandez | 1/15/2023 11:50:37 PM | Lost Lands | 
| Standard | Killed by Nekromantix | Enzo Fernandez | 1/17/2023 4:09:37 PM | Dungeon | 
| House | a putrid corpse, while in a house | Enzo Fernandez | 1/18/2023 8:46:29 AM | Britannia | 
| Monster | Killed by Neal the bartender | Killed by a Monster | 1/19/2023 10:09:19 PM | Lost Lands | 
| Standard | Killed by an angry veteran | Enzo Fernandez | 1/20/2023 11:11:06 PM | Dungeon | 
| Monster | Killed by a crystal monstrosity | Killed by a Monster | 1/21/2023 10:30:29 PM | Dungeon | 
| Monster | Killed by an ogre lord | Killed by a Monster | 1/22/2023 5:28:33 PM | Britannia | 
| Murder | Murdered by murber | Enzo Fernandez | 1/23/2023 3:35:59 PM | Dungeon | 
| Monster | Killed by an elf | Killed by a Monster | 1/23/2023 10:57:54 PM | Dungeon | 
| Murder | Murdered by Lucio | Enzo Fernandez | 1/24/2023 11:08:13 PM | Dungeon | 
| Monster | Killed by a dread spider | Killed by a Monster | 1/25/2023 1:59:07 PM | Britannia | 
| Monster | Killed by an ancient spectre | Killed by a Monster | 1/25/2023 11:20:35 PM | Dungeon | 
| Controlled | MrEbor controled by Enzo Fernandez | Enzo Fernandez | 1/26/2023 9:16:35 PM | Lost Lands | 
| Murder | Murdered by BeeTleJuice | Enzo Fernandez | 1/27/2023 1:28:05 PM | Lost Lands | 









 Downloads
Downloads Connecting to UO:R
Connecting to UO:R Razor Guide
Razor Guide Getting Started Guides
Getting Started Guides Renaissance F.A.Q.
Renaissance F.A.Q. The World
The World Achievement System
Achievement System Skills
Skills Combat
Combat Crafting
Crafting Creatures
Creatures Magical
Magical Lore & Knowledge
Lore & Knowledge Rogue
Rogue Miscellaneous
Miscellaneous Bestiary
Bestiary Special Skills
Special Skills Bulk Order System
Bulk Order System Player Stats
Player Stats Houses
Houses Factions
Factions Online Characters
Online Characters Guilds
Guilds Item Database
Item Database World Economy
World Economy Vendor List
Vendor List True Britannians
True Britannians Shadowlords
Shadowlords Council of Mages
Council of Mages Achievements
Achievements Event Schedule
Event Schedule Event Results
Event Results Capture the Flag (CTF)
Capture the Flag (CTF) Guide to CTF Events
Guide to CTF Events Leaderboards
Leaderboards Tournaments
Tournaments Duel System
Duel System Holiday Events
Holiday Events Valentines
Valentines Easter
Easter St. Patricks Day
St. Patricks Day 4th of July
4th of July Shard Anniversary
Shard Anniversary Thanksgiving
Thanksgiving Christmas
Christmas Weapons
Weapons Armor
Armor Shields
Shields General Items
General Items Spawning Rares
Spawning Rares Unique Rares
Unique Rares Standard 7x Rankings
Standard 7x Rankings Murderer Rankings
Murderer Rankings Facebook
Facebook Youtube
Youtube UOR Comics
UOR Comics Tales from UOR
Tales from UOR 2013 News
2013 News 
 




