| Log Details | Sorting Options | Expand Results | Profile Quick Links |
|
LogType: Death Records Shown: 100 Sorted By: Type_ASC Last Updated: 11/3/2025 7:21:49 PM (CST, GMT -6) |
Date Newest First Date Oldest First Type A > Z Type Z > A |
Show 100 Results Show 250 Results Show 500 Results Show 1000 Results |
General
PvM
PvP Kill Log Death Log PvM Log |
| Type | Description | Killed By | When | Location |
| Controlled | Tonto controled by Mole | NightNurse | 2/14/2017 11:08:54 AM | Britannia |
| Controlled | HeyHades controled by HeyZeus | NightNurse | 7/19/2018 11:05:07 PM | Dungeon |
| Controlled | AnimalControl controled by Deathboy | NightNurse | 10/26/2016 7:41:39 PM | Britannia |
| CTF | Jake, during a capture the flag game | NightNurse | 9/17/2016 1:01:46 AM | CTF Match |
| CTF | Bloodlust, during a capture the flag game | NightNurse | 9/17/2016 1:04:54 AM | CTF Match |
| CTF | Roman, during a capture the flag game | NightNurse | 7/26/2016 12:23:12 AM | CTF Match |
| CTF | Nathan Explosion, during a capture the flag game | NightNurse | 9/17/2016 1:09:36 AM | CTF Match |
| CTF | Pez, during a capture the flag game | NightNurse | 7/26/2016 12:25:20 AM | CTF Match |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 3:33:44 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 3:48:44 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 3:50:07 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 3:59:25 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 4:01:02 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 4:03:34 AM | Britannia |
| Duel | PandaBacon, during a duel | NightNurse | 10/18/2016 4:30:26 AM | Britannia |
| Duel | Jean-Pierre, during a duel | NightNurse | 10/18/2016 4:36:14 AM | Britannia |
| Duel | Jean-Pierre, during a duel | NightNurse | 10/18/2016 4:37:39 AM | Britannia |
| Duel | Jean-Pierre, during a duel | NightNurse | 10/18/2016 4:41:03 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 4:17:50 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 4:34:45 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 4:35:35 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 4:37:24 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 4:38:20 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 4:42:04 AM | Britannia |
| Duel | Balgami, during a duel | NightNurse | 10/8/2016 4:57:58 AM | Britannia |
| Duel | Balgami, during a duel | NightNurse | 10/8/2016 5:41:14 AM | Britannia |
| Duel | Balgami, during a duel | NightNurse | 10/8/2016 5:43:41 AM | Britannia |
| Duel | Alice, during a duel | NightNurse | 8/6/2016 8:50:34 PM | Britannia |
| Duel | Alice, during a duel | NightNurse | 8/6/2016 9:15:23 PM | Britannia |
| Duel | Alice, during a duel | NightNurse | 8/6/2016 9:23:39 PM | Britannia |
| Duel | Alice, during a duel | NightNurse | 8/6/2016 9:30:04 PM | Britannia |
| Duel | Jake, during a duel | NightNurse | 7/26/2016 1:12:07 AM | Britannia |
| Duel | Jake, during a duel | NightNurse | 7/26/2016 1:13:29 AM | Britannia |
| Duel | Alice, during a duel | NightNurse | 8/6/2016 9:31:18 PM | Britannia |
| Duel | Jake, during a duel | NightNurse | 7/26/2016 1:14:09 AM | Britannia |
| Duel | Alice, during a duel | NightNurse | 8/6/2016 9:33:15 PM | Britannia |
| Duel | Jake, during a duel | NightNurse | 7/26/2016 1:16:16 AM | Britannia |
| Duel | Raziel, during a duel | NightNurse | 7/26/2016 1:26:14 AM | Britannia |
| Duel | Roman, during a duel | NightNurse | 7/26/2016 1:36:57 AM | Britannia |
| Duel | Raziel, during a duel | NightNurse | 7/26/2016 1:52:44 AM | Britannia |
| Duel | Jess, during a duel | NightNurse | 11/5/2016 3:13:53 AM | Britannia |
| Duel | Erza Scarlet, during a duel | NightNurse | 9/13/2016 4:23:10 PM | Britannia |
| Duel | Erza Scarlet, during a duel | NightNurse | 9/13/2016 4:27:28 PM | Britannia |
| Duel | Erza Scarlet, during a duel | NightNurse | 9/13/2016 4:29:14 PM | Britannia |
| Duel | Erza Scarlet, during a duel | NightNurse | 9/13/2016 4:31:14 PM | Britannia |
| Duel | Erza Scarlet, during a duel | NightNurse | 9/13/2016 4:40:19 PM | Britannia |
| Duel | Erza Scarlet, during a duel | NightNurse | 9/13/2016 4:43:16 PM | Britannia |
| Duel | Jess, during a duel | NightNurse | 11/5/2016 3:17:06 AM | Britannia |
| Duel | Vader, during a duel | NightNurse | 9/12/2016 10:58:32 PM | Britannia |
| Duel | Vader, during a duel | NightNurse | 9/12/2016 11:02:54 PM | Britannia |
| Duel | Vader, during a duel | NightNurse | 9/12/2016 11:06:18 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/12/2016 11:16:48 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/12/2016 11:17:50 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 7/11/2016 5:35:02 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 7/11/2016 5:35:57 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 7/11/2016 5:46:45 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 7/11/2016 5:49:15 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 7/11/2016 5:50:15 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 7/11/2016 5:51:53 PM | Britannia |
| Duel | Valrick, during a duel | NightNurse | 9/12/2016 11:39:42 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 7/11/2016 5:57:53 PM | Britannia |
| Duel | Valrick, during a duel | NightNurse | 9/12/2016 11:41:25 PM | Britannia |
| Duel | Valrick, during a duel | NightNurse | 9/12/2016 11:47:08 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:26:27 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:29:26 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:33:00 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:37:08 PM | Britannia |
| Duel | Belflas, during a duel | NightNurse | 10/8/2016 2:29:35 AM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:39:00 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:43:48 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:44:47 PM | Britannia |
| Duel | Karadok, during a duel | NightNurse | 7/2/2016 2:01:11 AM | Britannia |
| Duel | Karadok, during a duel | NightNurse | 7/2/2016 2:08:26 AM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:51:57 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:53:15 PM | Britannia |
| Duel | Karadok, during a duel | NightNurse | 7/2/2016 2:11:02 AM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/1/2016 12:39:02 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:53:59 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/1/2016 12:40:31 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/1/2016 12:42:15 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/17/2016 11:56:23 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/1/2016 12:43:46 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/1/2016 12:49:24 PM | Britannia |
| Duel | Invoker, during a duel | NightNurse | 9/1/2016 12:51:02 PM | Britannia |
| Duel | Mirina, during a duel | NightNurse | 7/2/2016 2:43:14 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 3:14:04 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 3:16:02 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 3:18:42 AM | Britannia |
| Duel | a slime, during a duel | NightNurse | 10/8/2016 3:24:17 AM | Britannia |
| Duel | AdaM HenrY, during a duel | NightNurse | 10/18/2016 3:54:24 AM | Britannia |
| Duel | AdaM HenrY, during a duel | NightNurse | 10/18/2016 4:00:43 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 3:29:44 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 3:31:05 AM | Britannia |
| Duel | The Dank Nugget, during a duel | NightNurse | 10/8/2016 3:32:06 AM | Britannia |
| House | Roger Hodgson, while in a house | NightNurse | 6/13/2016 1:02:01 PM | Britannia |
| House | Demon Knight, while in a house | NightNurse | 10/19/2016 7:55:15 PM | Britannia |
| Monster | Killed by a skeletal-blood mage | Killed by a Monster | 10/26/2016 9:05:28 PM | Britannia |
| Monster | Killed by a plague zombie | Killed by a Monster | 11/4/2016 10:49:40 PM | Britannia |
| Monster | Killed by a headless horseless man | Killed by a Monster | 11/6/2016 8:35:43 PM | Britannia |
| Monster | Killed by a headless horseless man | Killed by a Monster | 10/21/2017 2:00:05 PM | Britannia |

Easter
General Items




