|
Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
|---|---|---|---|---|---|---|
| J Rabbit | J Rabbit | 0 | 5 | 5 | ||
| Jack Corwin | The Evil Lord Jack Corwin, Grandmaster Naturalist | [BMF] | 0 | -7371 | 15000 | |
| Jacques Cousteau | The Notable Jacques Cousteau | 0 | 517 | 1267 | ||
| Jamison | Jamison | 0 | -3 | 2 | ||
| Jarvis Johnson | The Great Jarvis Johnson | [WSN] | 0 | 15000 | 3019 | |
| Jasos | The Notorious Jasos | [GOB] | 1 | -887 | 3084 | |
| Jeeves | The Evil Jeeves, Grandmaster Merchant | [BOT] | 0 | -7267 | 6404 | |
| Jelly Bean | The Admirable Jelly Bean | 0 | 4778 | 2892 | ||
| Jennifer Walters | The Sinister Lady Jennifer Walters, Grandmaster Rouser | [END] | 0 | -2380 | 10107 | |
| Jesus Christ | Jesus Christ | 0 | 0 | 0 | ||
| Jive Turkey | The Wretched Jive Turkey | [1v1] | 95 | -15000 | 1279 | |
| Johannes | The Trustworthy Johannes: Spite of Evil | [ONE] | 0 | 15000 | 39 | |
| John Travolta | The Famed John Travolta | 0 | 8168 | 4318 | ||
| Julz | The Glorious Julz: Spite of Evil, Grandmaster Naturalist | [ONE] | 0 | 15000 | 5340 | |
| Justine Place | The Estimable Justine Place | 0 | 13372 | 1458 | ||
| Player Database Last Updated: |
||||||

Easter
General Items




