|
Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
|---|---|---|---|---|---|---|
| a chicken | The Glorious a chicken, Grandmaster Ranger | [ONE] | 0 | 14991 | 8232 | |
| a drunk elf | Lord a drunk elf, Grandmaster Blacksmith | [ELF] | 0 | 31 | 15000 | |
| a goat | The Famed a goat | 0 | 7956 | 4606 | ||
| A Guy | The Notable A Guy | 0 | -400 | 1252 | ||
| a jedi consular | The Scoundrel a jedi consular | [ONE] | 5 | -3049 | 1015 | |
| a sheep | The Scoundrel a sheep | [Sol] | 1 | -4057 | 1000 | |
| a shrewd elf | The Prominent a shrewd elf | [ELF] | 0 | -4 | 4671 | |
| a sith lord | The Wretched a sith lord | [<] | 201 | -15000 | 1914 | |
| a training dummy | The Villainous a training dummy, Grandmaster Warder | [Sly] | 0 | -4015 | 6017 | |
| Accalappiadraghi | The Respectable Accalappiadraghi | 0 | 1386 | 1442 | ||
| Aelis Nyx | The Glorious Aelis Nyx: Opponent of Evil, Grandmaster Tamer | [PMS] | 0 | 15000 | 8914 | |
| Ailwin | The Honorable Ailwin | [R-C] | 0 | 3029 | 1662 | |
| Aim minn | Aim minn | 0 | 0 | 0 | ||
| AiOu | The Kind AiOu | [SOF] | 0 | 2138 | 165 | |
| AkaSha | The Dread AkaSha: Spite of Evil | [RIP] | 0 | -11006 | 9953 | |
| Alfred Brehm | The Dread Alfred Brehm: Champion of Evil | [CPR] | 0 | -15000 | 9515 | |
| Alton Brown | Alton Brown | [PIR] | 0 | -400 | 524 | |
| Amanda | Amanda | [ONE] | 0 | -471 | 71 | |
| Amaris | The Estimable Amaris | [ONE] | 0 | 13834 | 1562 | |
| an crystal elf | The Illustrious an crystal elf | 0 | 9709 | 6198 | ||
| Ancalagon | The Glorious Lord Ancalagon, Grandmaster Naturalist | [FOE] | 0 | 15000 | 11816 | |
| Andrew Bird | The Glorious Lord Andrew Bird: Spite of Evil | [sMb] | 0 | 15000 | 15000 | |
| Anne Bonny | The Glorious Anne Bonny, Grandmaster Tamer | [HoD] | 0 | 13566 | 6521 | |
| Antagonist | The Scoundrel Antagonist | 0 | -2939 | 213 | ||
| Antares | The Illustrious Antares, Grandmaster Shade | 0 | 5983 | 6000 | ||
| Aqualung | Aqualung | 0 | -400 | 0 | ||
| Archie | Archie | 0 | -400 | 0 | ||
| Ares Scyre | The Notable Ares Scyre | [H*O] | 0 | -400 | 2302 | |
| Argorr | The Estimable Argorr | [PvM] | 0 | 15000 | 1646 | |
| Artemis | The Nefarious Artemis: Opponent of Evil | [ONE] | 0 | -15000 | 4737 | |
| Artful Dodger | The Infamous Artful Dodger, Grandmaster Rogue | 0 | -1054 | 6293 | ||
| Asgard | The Glorious Lady Asgard, Grandmaster Rouser | [R-C] | 0 | 14211 | 11495 | |
| AssA | The Dishonorable AssA | [K*V] | 0 | -1378 | 1525 | |
| Athelstan | The Ignoble Athelstan | [ONE] | 1 | -1466 | 3141 | |
| Aubrey | The Evil Lady Aubrey, Grandmaster Tamer | [PvM] | 0 | -5802 | 15000 | |
| Auric | The Dastardly Auric | 2 | -6435 | 1508 | ||
| Avaleera | The Estimable Avaleera | [PvM] | 0 | 15000 | 1730 | |
| Player Database Last Updated: |
||||||

Easter
General Items




