Page [1/148]
|
||||||
|
Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
|---|---|---|---|---|---|---|
| S A G O T H | S A G O T H | 0 | 0 | 0 | ||
| S A U R O N | S A U R O N | 0 | 0 | 0 | ||
| S Cartographer | The Notable S Cartographer | 0 | -471 | 2299 | ||
| S E M P E R | S E M P E R | 0 | 277 | 150 | ||
| S e n A x | S e n A x | 0 | 0 | 0 | ||
| S L A V E | S L A V E | 0 | 0 | 0 | ||
| s l i p p e r y | The Scoundrel s l i p p e r y | Minax | 4 | -3374 | 913 | |
| S magi | S magi | 0 | 0 | 0 | ||
| S Mart | The Admirable S Mart | [LB] | 0 | 4022 | 3593 | |
| S p a c e C o w | The Famed S p a c e C o w | 0 | 5540 | 4098 | ||
| S p a c e d | S p a c e d | 0 | 0 | 0 | ||
| S Quentin Quale | The Outcast S Quentin Quale | 66 | -12448 | 828 | ||
| S t i c k y | The Good S t i c k y | [UO] | 0 | 3597 | 288 | |
| S t u n n a | S t u n n a | 0 | 0 | 0 | ||
| S t u n n a | S t u n n a | 0 | 0 | 0 | ||
| s' | The Despicable s' | 12 | -5073 | 1193 | ||
| S'tryke | S'tryke | 0 | 0 | 24 | ||
| s-judas | s-judas | 0 | -5 | 1071 | ||
| S-Mart | S-Mart | 0 | 0 | 0 | ||
| sa | sa | 0 | 0 | 0 | ||
| sa | sa | 0 | 0 | 0 | ||
| sa | sa | 0 | 0 | 0 | ||
| Sa'ar | Sa'ar | 0 | -3 | 52 | ||
| sAa | sAa | 0 | -56 | 0 | ||
| saaaz | saaaz | 0 | 0 | 0 | ||
| Saabe' | The Estimable Saabe' | [UO] | 0 | 10833 | 1622 | |
| Saadak | Saadak | 0 | 0 | 0 | ||
| Saades | The Illustrious Lord Saades, Grandmaster Stoic | 0 | 7895 | 11098 | ||
| Saadi | The Fair Saadi | 0 | 932 | 951 | ||
| saado | saado | 0 | 0 | 0 | ||
| Saakyo | Saakyo | 0 | 554 | 586 | ||
| Saaloth | Saaloth | 0 | 0 | 0 | ||
| saamu | saamu | 0 | 0 | 0 | ||
| saamuu | saamuu | 0 | 0 | 0 | ||
| Saan Rottinchain | Saan Rottinchain | 0 | 0 | 0 | ||
| SAAR | SAAR | 0 | 0 | 0 | ||
| Saarn | Saarn | 0 | 0 | 0 | ||
| saas | saas | 0 | 0 | 0 | ||
| saasas | saasas | 0 | 0 | 0 | ||
| saaslapperviaf | saaslapperviaf | 0 | 0 | 0 | ||
| Sab'ah | The Vile Sab'ah | 0 | -3460 | 2862 | ||
| Saba | Saba | 0 | 0 | 0 | ||
| Sabados | Sabados | 0 | -204 | 0 | ||
| sabalero | sabalero | 0 | 0 | 0 | ||
| Sabandikus | Sabandikus | 0 | -24 | 161 | ||
| Sabarache | Sabarache | 0 | 0 | 0 | ||
| Sabas | Sabas | 0 | -224 | 9 | ||
| Sabaton | Sabaton | 0 | 20 | 33 | ||
| Sabatt | Sabatt | 0 | 0 | 0 | ||
| Sabazius | The Unsavory Sabazius | 0 | -2084 | 177 | ||
| Sabbat | Sabbat | 0 | 0 | 0 | ||
| Sabbatayne | Sabbatayne | 0 | -4 | 20 | ||
| Sabbath | The Disreputable Sabbath | 0 | -1246 | 1558 | ||
| Sabbath | Sabbath | 0 | -328 | 2 | ||
| Sabbath | Sabbath | 0 | 0 | 0 | ||
| Sabearstian | Sabearstian | 0 | 0 | 0 | ||
| Sabella Hubclan | Sabella Hubclan | 0 | 0 | 0 | ||
| Saben | Saben | 0 | -400 | 269 | ||
| Saber | Saber | 0 | -400 | 10 | ||
| saber | saber | 0 | 0 | 0 | ||
| Saber | Saber | 0 | 0 | 0 | ||
| Saber | Saber | 0 | -308 | 3 | ||
| Saber | Saber | 0 | 0 | 6 | ||
| Saber | Saber | 0 | 0 | 0 | ||
| Saber | The Kind Saber | 0 | 1374 | 1175 | ||
| Saber- | The Scoundrel Saber- | 6 | -3258 | 298 | ||
| Sabetha | The Famed Sabetha | 0 | 6241 | 4881 | ||
| Sabetha | The Admirable Sabetha | [Bow] | 0 | 3963 | 3849 | |
| Sabetha Tannen | Sabetha Tannen | 0 | 0 | 0 | ||
| Sabian | The Scoundrel Sabian | 0 | -2924 | 722 | ||
| Sabido | Sabido | 0 | 0 | 0 | ||
| Sabin | Sabin | 0 | 0 | 0 | ||
| Sabin | The Unsavory Sabin | [WSA] | 0 | -2407 | 604 | |
| Sabin | The Renowned Sabin | 0 | -471 | 6808 | ||
| Sabin | The Glorious Lord Sabin, Grandmaster Armsman | [RP] | 0 | 13234 | 12041 | |
| Sabin | The Scoundrel Sabin | [CHP] | 0 | -4748 | 927 | |
| Sabin Corvas | The Proper Sabin Corvas: Spite of Evil | 0 | 1312 | 2873 | ||
| Sabina | Sabina | 0 | 3 | 9 | ||
| Sabina | Sabina | 0 | 50 | 9 | ||
| Sabina Mortari | Sabina Mortari | 0 | -12 | 144 | ||
| Sabinale | Sabinale | 0 | -400 | 0 | ||
| Sabine Craftalot | Sabine Craftalot | 0 | 0 | 0 | ||
| Sabine Dupree | Sabine Dupree | 0 | 0 | 0 | ||
| Sabirah | Sabirah | 0 | 0 | 0 | ||
| Sabiz | Sabiz | 0 | 0 | 0 | ||
| Sablaren | Sablaren | 0 | 0 | 0 | ||
| Sable | The Scoundrel Sable | [A&am] | 2 | -3205 | 457 | |
| Sable | Sable | 0 | 30 | 30 | ||
| Sable | Sable | 0 | 177 | 265 | ||
| Sable | Sable | 0 | -400 | 415 | ||
| Sable | The Estimable Sable | 0 | 14660 | 1712 | ||
| SableWolf | SableWolf | 0 | 28 | 108 | ||
| Sabo | Sabo | 0 | 0 | 0 | ||
| Sabo | Sabo | 0 | 0 | 0 | ||
| Sabo | Sabo | 0 | 171 | 171 | ||
| Sabocatlady | Sabocatlady | 0 | 0 | 3 | ||
| Sabocatlady | Sabocatlady | 0 | 0 | 0 | ||
| Sabon | Sabon | 0 | 1 | 2 | ||
| Sabon Amerte | The Respectable Sabon Amerte | 0 | 1714 | 1681 | ||
| Sabot | Sabot | 0 | 10 | 18 | ||
| Player Database Last Updated: |
||||||

Easter
General Items





