Page [1/59]
|
||||||
|
Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
|---|---|---|---|---|---|---|
| J anks | J anks | 0 | 0 | 0 | ||
| J Crew | J Crew | 0 | 0 | 0 | ||
| J K Rowling | J K Rowling | 0 | 0 | 0 | ||
| J Kaltz | J Kaltz | 0 | 0 | 0 | ||
| J Lannisterbeard | J Lannisterbeard | [POO] | 0 | 0 | 0 | |
| J Maclean | J Maclean | 0 | -400 | 0 | ||
| J O K E R | J O K E R | 0 | 0 | 0 | ||
| J O T A | J O T A | 0 | 0 | 3 | ||
| J Peterman | J Peterman | 0 | 0 | 0 | ||
| J Peterman | The Vile J Peterman | 1 | -2969 | 3871 | ||
| J Philos Kaltz | J Philos Kaltz | 0 | 0 | 3 | ||
| J Ponce de Leon | J Ponce de Leon | 0 | 0 | 0 | ||
| J Rabbit | J Rabbit | 0 | 5 | 5 | ||
| J Range | J Range | 0 | 5 | 12 | ||
| J Rod | J Rod | 0 | 18 | 47 | ||
| J Rod | J Rod | 0 | 544 | 450 | ||
| J Sparrow | J Sparrow | 0 | 0 | 0 | ||
| J Sue | J Sue | 0 | 0 | 0 | ||
| J The Reaper | J The Reaper | 0 | 61 | 61 | ||
| J The Reaper | The Famed J The Reaper | 0 | 5381 | 4322 | ||
| J Walker Blue | The Famed J Walker Blue | [CPR] | 0 | 6089 | 2684 | |
| J Warbleberries | J Warbleberries | 0 | 0 | 0 | ||
| J'aqen | J'aqen | 0 | 0 | 0 | ||
| J-Lo | J-Lo | 0 | 0 | 0 | ||
| J-man | J-man | 0 | 0 | 0 | ||
| J-Rem | J-Rem | 0 | 262 | 153 | ||
| Ja | Ja | 0 | -4 | 0 | ||
| ja | ja | 0 | 0 | 0 | ||
| Ja | Ja | 0 | 0 | 0 | ||
| jaaanb | jaaanb | 0 | 0 | 0 | ||
| Jaana | The Fair Jaana | 0 | 1044 | 1100 | ||
| Jaana | The Fair Jaana | [Yew] | 0 | 856 | 569 | |
| Jaana | Jaana | 0 | 0 | 0 | ||
| Jaana | Jaana | 0 | -24 | 0 | ||
| Jaana | The Fair Jaana | 0 | 1030 | 845 | ||
| Jaanifly | Jaanifly | 0 | 0 | 0 | ||
| Jab | Jab | 0 | 0 | 0 | ||
| Jabadabaduu | The Dastardly Jabadabaduu | 21 | -7099 | 1529 | ||
| Jabari | Jabari | 0 | 28 | 58 | ||
| Jabatri | Jabatri | 0 | 17 | 16 | ||
| Jabawok | The Notable Jabawok | 0 | -400 | 1370 | ||
| Jabba | Jabba | 0 | 0 | 0 | ||
| jabba jnr | jabba jnr | 0 | -4 | 0 | ||
| Jabber | Jabber | 0 | 0 | 0 | ||
| Jabberdine | Jabberdine | 0 | 0 | 0 | ||
| Jabberette | Jabberette | 0 | -8 | 1 | ||
| Jabberette | Jabberette | 0 | -127 | 0 | ||
| Jabbers | Jabbers | 0 | 0 | 0 | ||
| Jabbers | Jabbers | 0 | 437 | 396 | ||
| Jabberwock | Jabberwock | 0 | 0 | 0 | ||
| Jabberwoky | Jabberwoky | 0 | -26 | 1210 | ||
| Jabbra Caddabra | The Kind Jabbra Caddabra | 0 | 1342 | 1002 | ||
| Jabbs | Jabbs | 0 | 0 | 0 | ||
| Jabdah | Jabdah | 0 | 0 | 0 | ||
| Jabez | Jabez | 0 | -400 | 125 | ||
| jabjab | jabjab | 0 | 0 | 0 | ||
| jabjil | jabjil | 0 | 30 | 31 | ||
| Jabky | Jabky | 0 | 0 | 0 | ||
| Jabnix | Jabnix | 0 | 188 | 213 | ||
| Jaboomba | Jaboomba | 0 | 0 | 0 | ||
| jabroni | The Fair jabroni | 0 | 748 | 690 | ||
| Jabroni | The Unsavory Jabroni | 0 | -1692 | 277 | ||
| Jabroni | Jabroni | 0 | 0 | 0 | ||
| Jabrony Mac | Jabrony Mac | 0 | 0 | 0 | ||
| Jabs | Jabs | 0 | 4 | 4 | ||
| Jabster | The Illustrious Jabster, Grandmaster Rouser | 0 | 7958 | 7557 | ||
| Jabu | Jabu | 0 | 0 | 0 | ||
| Jabu | Jabu | 0 | 0 | 0 | ||
| Jabungi | The Villainous Jabungi | 0 | -2534 | 5022 | ||
| jac | jac | 0 | -4 | 8 | ||
| Jac Ende Vox | Jac Ende Vox | 0 | 207 | 214 | ||
| Jac Sol | Jac Sol | 0 | 0 | 2 | ||
| Jacada | Jacada | 0 | 0 | 0 | ||
| Jacar | Jacar | 0 | 0 | 3 | ||
| Jacare | The Ignoble Jacare | SL | [S] | 0 | -2463 | 2504 |
| Jacarengo | Jacarengo | 0 | -8 | 0 | ||
| Jace | Jace | 0 | 17 | 17 | ||
| Jace | Jace | 0 | 77 | 77 | ||
| Jace | Jace | 0 | 0 | 15 | ||
| Jace | The Admirable Jace | 0 | 2677 | 2723 | ||
| Jace | Jace | 0 | 0 | 0 | ||
| Jace | Jace | 0 | 0 | 0 | ||
| Jace Beleren | Jace Beleren | 0 | 47 | 57 | ||
| Jace Belereth | The Fair Jace Belereth | 0 | 1185 | 1154 | ||
| Jace Darklighter | Jace Darklighter | 0 | 0 | 0 | ||
| Jace Demorte | The Fair Jace Demorte | 0 | 872 | 901 | ||
| Jace Winters | The Respectable Jace Winters | 0 | 1755 | 1380 | ||
| Jacen | The Dread Jacen: Opponent of Evil, Grandmaster Tamer | 0 | -14901 | 6880 | ||
| Jacen Calladan | Jacen Calladan | 0 | 0 | 0 | ||
| Jacen Roderik | Jacen Roderik | 0 | 23 | 25 | ||
| Jacho | Jacho | 0 | 0 | 0 | ||
| Jacinda | Jacinda | 0 | -400 | 3 | ||
| Jacinto Pinto | Jacinto Pinto | 0 | 0 | 0 | ||
| jacjac | jacjac | 0 | 0 | 0 | ||
| jack | jack | 0 | 0 | 0 | ||
| Jack | Jack | 0 | 0 | 0 | ||
| Jack | Jack | 0 | 0 | 0 | ||
| Jack | Jack | 0 | -3 | 6 | ||
| Jack | Jack | 0 | 0 | 0 | ||
| Jack | Jack | 0 | 0 | 0 | ||
| Player Database Last Updated: |
||||||

Easter
General Items





