Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
---|---|---|---|---|---|---|
Mace Ur Face | Mace Ur Face | [MoM] | 0 | 6 | 39 | |
Madness Hero | The Rude Madness Hero | 0 | -881 | 85 | ||
Malice | The Glorious Lady Malice, Grandmaster Naturalist | 0 | 10226 | 10223 | ||
MAMMOTH | The Scoundrel MAMMOTH | [JOY] | 5 | -3939 | 567 | |
Manthor | The Trustworthy Manthor | [ONE] | 0 | 15000 | 810 | |
Marco Polo | The Glorious Marco Polo, Grandmaster Cartographer | [K*V] | 0 | 12941 | 8833 | |
Marcus Tischler | The Illustrious Marcus Tischler, Grandmaster Carpenter | [OV] | 0 | 6253 | 8233 | |
Margot Robbie | The Outcast Margot Robbie | Minax | [S] | 99 | -15000 | 674 |
Matt | The Glorious Matt, Grandmaster Naturalist | [ONE] | 0 | 10606 | 6658 | |
MattTheRatt | The Sinister MattTheRatt | [ONE] | 0 | -2000 | 9207 | |
May Jailer | The Villainous May Jailer, Grandmaster Scribe | CoM | [TST] | 0 | -3710 | 5430 |
McTinkerson | McTinkerson | 0 | 17 | 300 | ||
Mega Man | The Respectable Mega Man | 0 | 1652 | 1420 | ||
Memphis Raines | The Evil Lord Memphis Raines | 0 | -6970 | 14970 | ||
Mens Wearhouse | Mens Wearhouse | [247] | 0 | 483 | 424 | |
Michael Ozar | Michael Ozar | 0 | 197 | 10 | ||
Mina | The Kind Mina | [VaL] | 0 | 1501 | 903 | |
mom | The Ignoble mom | [MOM] | 0 | -1761 | 4717 | |
Moon Song | The Glorious Lady Moon Song, Grandmaster Rouser | [] | 0 | 15000 | 12106 | |
Moon Whisper | The Estimable Moon Whisper | [] | 0 | 15000 | 2092 | |
Moonshine | The Fair Moonshine | [] | 0 | 1082 | 1031 | |
Morticia | The Glorious Lady Morticia, Grandmaster Naturalist | 1 | 14066 | 11929 | ||
Mortu | Mortu | 0 | 0 | 0 | ||
Mr T | The Unsavory Mr T | 0 | -1696 | 18 | ||
Mr Wiggles | The Illustrious Mr Wiggles, Grandmaster Demoralizer | 0 | 8972 | 6000 | ||
Mrs Sew and Sew | Mrs Sew and Sew | 0 | -27 | 36 | ||
Mugen | The Illustrious Mugen | 0 | 7080 | 6433 | ||
Musashi | Musashi | 0 | 0 | 0 | ||
Mykos | The Glorious Mykos, Grandmaster Demoralizer | [USN] | 0 | 15000 | 9362 | |
Mykos Darkcloud | The Glorious Mykos Darkcloud, Grandmaster Bard | 0 | 15000 | 8522 | ||
Myman | The Noble Myman, Grandmaster Alchemist | 0 | 3468 | 9881 | ||
Player Database Last Updated: |