|
Name
|
Title
|
Faction
|
Guild
|
Kills
|
Karma
|
Fame
|
|---|---|---|---|---|---|---|
| a ghost | The Outcast a ghost: Hunter of Evil | [ONE] | 0 | -15000 | 0 | |
| a sith lord | The Wretched a sith lord | [<] | 201 | -15000 | 1914 | |
| a training dummy | The Villainous a training dummy, Grandmaster Warder | [Sly] | 0 | -4015 | 6017 | |
| a wise yolkal | a wise yolkal | [RIP] | 0 | 341 | 555 | |
| Accalappiadraghi | The Respectable Accalappiadraghi | 0 | 1544 | 1587 | ||
| Aeric Dregonis | The Renowned Aeric Dregonis, Grandmaster Tactician | [[^^] | 0 | -592 | 9724 | |
| Aieme Gruei | The Illustrious Aieme Gruei | 0 | 7978 | 7838 | ||
| Ailwin | The Honorable Ailwin | [R-C] | 0 | 3029 | 1662 | |
| Aim minn | Aim minn | 0 | 0 | 0 | ||
| AiOu | The Kind AiOu | [SOF] | 0 | 2138 | 165 | |
| Alfred Brehm | The Dread Alfred Brehm: Champion of Evil | [CPR] | 0 | -15000 | 9515 | |
| Alpha-Omega | Alpha-Omega | 0 | 348 | 506 | ||
| Alton Brown | Alton Brown | [PIR] | 0 | -400 | 524 | |
| an crystal elf | The Illustrious an crystal elf | 0 | 9709 | 6198 | ||
| Ancalagon | The Glorious Lord Ancalagon, Grandmaster Naturalist | [FOE] | 0 | 15000 | 11816 | |
| Anita | The Scoundrel Anita | 0 | -3477 | 278 | ||
| Anne Bonny | The Glorious Anne Bonny, Grandmaster Tamer | [HoD] | 0 | 13566 | 6521 | |
| Anonymous | Lord Anonymous, Grandmaster Blacksmith | 0 | 31 | 15000 | ||
| Antagonist | The Scoundrel Antagonist | 0 | -2939 | 213 | ||
| Antares | The Illustrious Antares, Grandmaster Shade | 0 | 6000 | 6000 | ||
| Apollo | The Prominent Apollo | [AZ] | 0 | -397 | 4225 | |
| Apollo | The Dread Apollo: Opponent of Evil, Grandmaster Scholar | [ONE] | 0 | -14725 | 6381 | |
| Aqualung | Aqualung | 0 | -400 | 0 | ||
| Ares Scyre | The Notable Ares Scyre | [H*O] | 0 | -400 | 2302 | |
| Argorr | The Estimable Argorr | [PvM] | 0 | 15000 | 1646 | |
| Arrow Flynn | The Prominent Arrow Flynn | [BOT] | 0 | -307 | 2851 | |
| Artemis | The Nefarious Artemis: Opponent of Evil | [ONE] | 0 | -15000 | 3181 | |
| Artful Dodger | The Infamous Artful Dodger, Grandmaster Rogue | 0 | -1054 | 6293 | ||
| Asgard | The Glorious Lady Asgard, Grandmaster Rouser | [R-C] | 0 | 14211 | 11495 | |
| AssA | The Dishonorable AssA | [K*V] | 0 | -1378 | 1525 | |
| Auric | The Dastardly Auric | 1 | -6435 | 1533 | ||
| Avaleera | The Estimable Avaleera | [PvM] | 0 | 15000 | 1730 | |
| Axle Foley | The Notable Axle Foley | 0 | -400 | 1374 | ||
| Player Database Last Updated: |
||||||

Easter
General Items




