|
Damage | 17 - 26 |
Armor | 40 |
Monster Type | Melee |
Strength | 1,105 - 1,120 |
Dexterity | 235 - 250 |
Intelligence | 301 - 325 |
Hit Points | 1,650 - 1,750 |
Taming Info |
 |
Minimum Taming | N/A |
Control Slots | N/A |
Barding Info |
 |
Barding Difficulty | 123 |
w/ a GM Instrument | 111 |
w/ a Slayer Instrument | 98 |
Slayer Info |
 |
Dropped Slayer | |
Effective Slayer | |
Effective Super Slayer | |
Classifications |
 |
Base Type | Creature |
Primary Type | Special |
Sub Types | Thanksgiving |
Keywords | Bloodthirsty Turkey, Thanksgiving |
No spawn locations on file |
|