|
|
|||||
|---|---|---|---|---|---|
| Name | Full Name | Guild Title |
|
||
| American Liberty | The Rude American Liberty | No | |||
| Aptos | The Illustrious Aptos, Grandmaster Naturalist | No | |||
| Brujon | The Notorious Brujon | No | |||
| Cappadonna | The Commendable Cappadonna | No | |||
| Castigar | The Respectable Castigar | No | |||
| Cedalion | The Honorable Cedalion | The Loyal Mine Her [B*D] | No | ||
| Cincinnatius | The Famed Cincinnatius | No | |||
| Claquesous | The Glorious Claquesous | No | |||
| Darken | Darken | No | |||
| El Cajon | The Unsavory El Cajon | Yes | |||
| Fate | The Glorious Lord Fate, Grandmaster Tamer | Sgt. Major [B*D] | No | ||
| Fenrir | The Prominent Fenrir | No | |||
| FireRock | The Glorious FireRock, Grandmaster Naturalist | F.A.F.O [B*D] | Yes | ||
| GPS | GPS | No | |||
| Indiana Jones | Indiana Jones | No | |||
| Israel Adesanya | The Unsavory Israel Adesanya | No | |||
| Jack Darken | The Admirable Jack Darken | Yes | |||
| James Moreno | The Renowned James Moreno | No | |||
| Jessi | The Notable Jessi | No | |||
| Kevin Larson | The Notable Kevin Larson | No | |||
| Kevlar | Kevlar | No | |||
| Mazikeen | Mazikeen | No | |||
| Na Hee Do | The Proper Na Hee Do | No | |||
| Orion | The Honorable Orion | GuildMaster [B*D] | No | ||
| Orion | The Illustrious Orion, Grandmaster Fisherman | No | |||
| Pick | The Proper Pick | No | |||
| Salgamundi | The Notorious Salgamundi | No | |||
| Sam Parker | The Unsavory Sam Parker | No | |||
| San Diego | The Famed San Diego | No | |||
| Soncho | The Great Soncho | No | |||
| SylVester | The Famed SylVester | No | |||
| theAlarmist | The Notable theAlarmist | No | |||
| Timbit | Timbit | No | |||
| Top Shotta | Top Shotta | No | |||
| Vinny Jones | The Unsavory Vinny Jones | No | |||
| Xanelor Malkus | Xanelor Malkus | No | |||
| Guild Data Last Updated: 10/27/2025 3:17:38 AM (CST) |
|||||

Easter
General Items




