|
|
|||||
|---|---|---|---|---|---|
| Name | Full Name | Guild Title |
|
||
| Aegon Targaryen | The Glorious Aegon Targaryen, Grandmaster Warder | No | |||
| Aileen | Aileen | No | |||
| Brielana | Brielana | No | |||
| Buddah Monk | Buddah Monk | No | |||
| Curves | The Infamous Curves, Grandmaster Pacifier | No | |||
| Dastardly | Dastardly | No | |||
| Delvar | Delvar | No | |||
| Dign it up | Dign it up | No | |||
| Don King | Don King | Shit Startin [AoD] | No | ||
| Enterprise | Enterprise | No | |||
| Faded Glory | Faded Glory | No | |||
| John | The Honorable John | No | |||
| Kelley Aileen | The Famed Kelley Aileen | No | |||
| Kim Fisher | The Illustrious Kim Fisher, Grandmaster Stoic | The Amazing [AoD] | No | ||
| MickyTee | The Honorable MickyTee | The Grand Noobie [AoD] | No | ||
| MrWondertainment | The Fair MrWondertainment | No | |||
| poison | The Proper poison | No | |||
| Puppeteer | Puppeteer | No | |||
| Rex | The Prominent Rex | No | |||
| Slayven | The Notorious Slayven | Loot Master [AoD] | No | ||
| TouroBandido | The Famed TouroBandido | The Bandit [AoD] | No | ||
| WRex | WRex | No | |||
| Guild Data Last Updated: 11/3/2025 1:21:36 PM (CST) |
|||||

Easter
General Items




