|
|
|||||
|---|---|---|---|---|---|
| Name | Full Name | Guild Title |
|
||
| Ambush | Ambush | No | |||
| Antigone | Antigone | No | |||
| Bagration | Bagration | No | |||
| Castle | The Illustrious Lord Castle | 01 [CtS] | No | ||
| Deann | Deann | No | |||
| Favreau | The Illustrious Favreau | No | |||
| Flak | The Honorable Flak | No | |||
| Florian | The Prominent Florian | No | |||
| Ian | The Glorious Ian | No | |||
| Leah | The Famed Leah | No | |||
| Leona | Leona | No | |||
| Sameus | The Infamous Sameus | No | |||
| Valeria | Valeria | No | |||
| Guild Data Last Updated: 11/3/2025 7:21:49 PM (CST) |
|||||

Easter
General Items




