Ultima Online Renaissance Logo

UOR Launcher
Backup Installer
Crossover Mac Bottle
Downloads Page

Online:  
Peak:  
Items:  
Uptime:  

350
884
14,194,951
212d 3h






EStatueBust
Item Type Item Name Hue Active Inactive
Donald J Trump 0 1 0
Elias Runefire - Braiiiins Award - 2015 NoH Event 42 0 1
Perseus - Most Royal Mummy Kills - 2015 42 1 0
Violet the Mute - Most Undead Captain Johne Kills - 2015 42 1 0
Perrin Aybara- Most Black Knight Kills - 2015 42 1 0
Perseus - Most Grave Necromancer Kills - 2015 42 1 0
Hugh Glass - Best Boss Destroyer - 2015 NoH Event 42 1 0
Hugh Glass - Most Frankenstein Kills - 2015 42 1 0
Perrin Aybara - 3rd Place - 2015 NoH Event 42 1 0
Perseus - Most Vampire Lord Kills - 2015 42 1 0
Druss - Superhealer Award - 2015 NoH Event 42 1 0
FireMunki - Best MiniBoss Destroyer - 2015 NoH Event 42 1 0
Topper Harly - Most Undead Commander Kills - 2015 42 1 0
Perseus - Attendance Award - 2015 NoH Event 42 1 0
Treasure Hunter Award - NoH 2017 43 6 0
Night of Horrors Death Dealer Award 44 1 0
NoH Treasure Hunter Award 2017 44 1 0
Treasure Hunter Award - NoH 2017 44 2 0
A Fencer - Royal Mummy Killer NoH 2016 143 1 0
Malabranche - Captain Johne Killer NoH 2016 143 1 0
Fraggle - Braiiiins Award NoH 2016 143 1 0
Darnell Williams - Attendance Award NoH 2016 143 1 0
A Creeper - Most Vampire Lord Killer NoH 2016 143 1 0
Lea - Attendance Award NoH 2016 143 1 0
Staplehand - Frankenstein Killer NoH 2016 143 1 0
Firemunki - Best Boss Killer NoH 2016 143 1 0
Desdemona - Crafter Award NoH 2016 143 1 0
Animal Control - Undead Dragon Killer NoH 2016 143 1 0
Perrin Aybara - Attendance Award NoH 2016 143 1 0
Trick Daddy - Undead Commander Killer NoH 2016 143 1 0
Firemunki - Best MiniBoss Killer NoH 2016 143 1 0
Firemunki - Grave Necromancer Killer NoH 2016 143 1 0
Sarif - Queen of the Damned Killer NoH 2016 143 1 0
Chop - Survivalist Award NoH 2016 143 0 1
Hugh Glass - 3rd Place NoH 2016 143 1 0
Hugh Glass - 3rd Place NoH Hard Mode 2016 143 1 0
Treasure Hunter Award - NoH 2018 143 1 0
Trump 2020 233 11 0
Biden 2020 306 8 4
Wudan, 1st Place Best Room Design 1/28/13 503 1 0
Deacon, 1st Place Unique Design Element 1/28/13 503 0 1
Deacon, 1st Place BestDecorated Medium House 1/28/13 503 0 1
Mobolin, 1st Place Best Decorated Small House 1/28/13 503 1 0
Gideon Jura, 2nd Place Best Decorated Large House 1/28/13 603 0 1
Wulver, 2nd Place Best Decorated Small House 1/28/13 603 1 0
Kali, 2nd Place Best Room Design 1/28/13 603 1 0
SneakyT, 2nd Place Best Decorated Large House 1/28/13 603 1 0
Zyler - Ugliest House Contest 3rd Place - 2020 758 1 0
The Delving of Covetous Dungeon Epic 9-4-21 1001 7 0
Night of Horrors 2020 1109 10 0
The Defense of Minoc 8-7-16 1144 0 1
The Defense of Minoc 8-17-16 1144 4 0
Alexa, 2nd Place Ice Fortress 2015 1150 1 0
Jake, Elf Commander Punching Bag Award, 2015 1150 1 0
1151 154 34
Clam 2nd Place Frozen Continent 2014 1151 1 0
Clam 2nd Place Ice Fortress 2014 1153 1 0
1154 146 10
Rico Suave, Elf Spirit Punching Bag Award, 2015 1154 1 0
Rico Suave, 2nd Place Frozen Continent 2015 1154 1 0
Elves Invade 2020 1154 3 0
Dalavar 3rd Place 2nd Anniversary Scavenger Hunt 1159 1 0
Banner Participant - 2019 1164 5 0
3rd Place Scavenger Hunt Maze 1164 1 0
5th Place 4th Anniversary Scavenger Hunt 1172 3 0
Happy 4th Anniversary! 1172 0 1
Lost all my stuff in a CTF Match 5-29-14 1175 1 0
1193 123 10
ToxicSparkles 2nd Place Hidden Village 2014 1193 1 0
Phallus Bigus, 2nd Place Hidden Village 2015 1193 1 0
1194 325 49
ToxicSparkles 2nd Place Santa's Lair 2014 1194 1 0
5th Anniversary Hedge Maze Challenge 1195 1 0
6th Place 5th Anniv Scavenger Hunt 1195 2 0
5th Place 5th Anniv Scavenger Hunt 1195 1 0
5th Place - 7th Anniversary Scavenger Hunt 1266 2 0
I Survived the Maze - 7th Anniv 1266 2 0
7th Anniversary Hedge Maze Award 1266 1 0
6th Place - 7th Anniversary Scavenger Hunt 1266 2 0
5th Place 6th Anniversary Scavenger Hunt 1268 1 1
6th Place 6th Anniversary Scavenger Hunt 1268 1 0
6th Place 4th Anniversary Scavenger Hunt 1281 1 0
Happy 4th Anniversary! 1281 1 0
6th Place 6th Anniversary Scavenger Hunt 1282 1 0
5th Place 6th Anniversary Scavenger Hunt 1282 1 0
3rd Place 3rd Anniversary Scavenger Hunt 1374 0 2
Treasure Hunter Award - NoH 2018 1508 2 0
Pirate Tamers 2020 1654 11 2
Vesper Indian Incursion Thanksgiving 2022 1808 14 0
Pilgrims Landing Thanksgiving 2022 1858 7 1
PIR Defend the Docks II - Jan 2024 1978 9 0
PIR Defend The Docks II Jan 2024 1978 12 0
6th Place 9th Anniversary Scavenger Hunt 1984 2 0
5th Place 9th Anniversary Scavenger Hunt 1984 1 0
The Bloody Sword - 2021 1984 1 0
2018 23 1
Destard Eruption 2114 6 0
The Eruption of Destard Dungeon Epic 6-5-21 2114 8 1
5th Place 10th Anniversary Scavenger hunt 2145 1 0
6th Place 10th Anniversary Scavenger hunt 2159 2 0
5th Place 10th Anniversary Scavenger hunt 2159 1 0
Upgrayedd 2nd Place Massive House Decor 2013 2207 1 0
Dalavar 2nd Place Top Shots Sept 2013 2207 1 0
Jupiter 2nd Place Large House Decor 2013 2207 1 0
Corruption 2nd Place cA Mongbattle 1-30-14 2207 1 0
2nd Place Fight Night 7-8-16 2207 1 0
2207 1 0
Bartimus 2nd Place Great Sosarian Wizard 7-11-14 2207 1 0
Jupter 2nd Place Top Shots April 2014 2207 1 0
Zyler 2nd Place Top Shots April 2014 2207 1 0
Krake Vestahl 2nd Place Bagball 11-8-14 2207 1 0
2nd Place Summoners Sprints 11/22/2015 2207 1 0
2nd Place Best Dressed 2015 2207 1 0
2nd Place Summoner's Sprints 10-4-15 2207 1 0
2nd Place Fight Night 5-13-16 2207 1 0
Heretic - PS Council Member 2207 1 0
MikeK - PS Council Member 2207 1 0
Delavago - PS Council Member 2207 1 0
Freedom Lost, Braveheart Event 5-27-2017 2207 4 2
2nd Place Royal Britannia Summoner Sprints 2207 1 0
A Dark Pursuit - Drunken Stag - 2019 2207 2 0
TheDarkOne - 2nd Place Top Shots December 2017 2207 1 0
Buga - Top Shots inbetween 2nd and 3rd Place - October 2020 2207 1 0
Gobstopper, pirate ship ironman, 6/30/2015 2211 1 0
2211 181 20
Biff Loman, pirate ship ironman, 3/27/2014 2211 0 1
Basoosh, pirate ship ironman, 8/29/2014 2211 1 0
Jack Kelly, pirate ship ironman, 8/15/2013 2211 0 1
Hazy, pirate ship ironman, 7/25/2014 2211 1 0
Jack Kelly, pirate ship ironman, 8/12/2013 2211 0 1
Hazy, pirate ship ironman, 7/21/2014 2211 1 0
Biff Loman, pirate ship ironman, 6/28/2014 2211 1 0
Ma Anne, pirate ship ironman, 1/24/2015 2211 1 0
Jack of Shadows, pirate ship ironman, 3/17/2015 2211 1 0
Darkradiance, pirate ship ironman, 3/10/2014 2211 0 1
Biff Loman, pirate ship ironman, 4/25/2014 2211 0 1
Gobstopper, pirate ship ironman, 7/22/2015 2211 1 0
Basoosh, pirate ship ironman, 8/26/2014 2211 1 0
Basoosh, pirate ship ironman, 7/28/2014 2211 1 0
Basoosh, pirate ship ironman, 9/25/2014 2211 1 0
Basoosh, pirate ship ironman, 9/24/2014 2211 1 0
ICY HOT, pirate ship ironman, 1/25/2015 2211 1 0
Gobstopper, pirate ship ironman, 4/7/2015 2211 1 0
Gobstopper, pirate ship ironman, 6/20/2015 2211 2 0
Gobstopper, pirate ship ironman, 4/6/2015 2211 1 0
Pirate Invasion 5-19-2013 2213 1 1
Video Contest 2020 2213 1 0
Valentine TKB Joust Winner 2-13-14 2213 1 0
Honorable Mention 2017 Video Contest 2213 4 0
PIR Defend The Docks 2023 2213 18 0
Bloodlust - PS Council 2213 1 0
The Burst of Fire Dungeon Epic 8-15-20 2213 4 0
Gbus - Patch 52 Testing Award 2213 1 0
The Fall of Wormwood 3-5-16 2213 5 1
The Burst of Fire Dungeon Epic 11-13-21 2213 6 1
Golden Girl Getaway - 2nd Place 2213 1 0
Lyta - PS Council Member 2213 1 0
Honorable Mention 2016 Video Contest 2213 1 0
Xegugg 1st Place Royal Rumble 12-7-14 2219 1 0
1st Place Friday Night Fights 8/12/16 2219 1 0
1st Place Summoner's Sprints 2219 1 4
1st Place Halloween Theiving Contest 2016 2219 0 1
I looted the pirate booty, and all I got was this lousy statue 2219 1 0
1st Place August 2013 Fishing Tournament 2219 1 0
The Battle Of Honesty Shrine 12/19/16 2219 8 4
2219 2 0
Liberation 1st Place [cA] ck Fight 12-19-13 2219 1 0
Moonglow Bazaar Hide and Seek Winner 2219 2 1
Mobolin 1st Place Summoner's Sprints 3-30-14 2219 0 1
Ben Von Fisk 1st Place Fishing Tourney 1-21-14 2219 0 1
1st Place Friday Night Fights 6/3/2016 2219 1 0
temp 1st Place Summoners Sprints 11-16-14 2219 1 0
Iago 1st Place Fight Night 3-28-14 2219 1 0
Milo 1st Place Summoner's Sprints 3-30-14 2219 0 1
1st Place Friday Night Fights 7/29/16 2219 1 0
1st Place Stormhold Fight League 2-13-15 2219 1 0
Gideon 1st Place Summoner's Sprints 8-31-14 2219 1 0
1st Place Stormhold Fight League 5-1-15 2219 1 0
Zyler 1st Place Summoner's Sprints 8-31-14 2219 1 0
1st Place Stormhold Fight League 1-23-15 2219 1 0
Othniel 1st Place Summoner Wars 2v2 11-21-2014 2219 0 1
Wrax Turque 1v1 Tourney Winner 10-26-14 2219 1 0
1st Place Summoner Sprints 11-30-14 2219 1 0
1st Place Stormhold Fight League 1-30-15 2219 1 0
1st Place Stormhold Fight League 12-5-14 2219 1 0
1st Place Stormhold Fight League 12-12-14 2219 1 0
1st Place Fight Night 12-26-14 2219 1 0
1st Place Fight Night 12-19-14 2219 1 0
1st Place Stormhold Fight League 1/2/15 2219 1 0
1st Place Stormhold Fight League 1-9-15 2219 1 0
1st Place Stormhold Fight League 2-6-15 2219 1 0
1st Place Stormhold Fight League 1-16-15 2219 1 0
1st Place Archery Contest Jan-2015 2219 0 1
1st Place Stormhold Fight League 2-20-15 2219 1 0
1st Place Stormhold Fight League 4-3-15 2219 1 0
1st Place Stormhold Fight League 3-20-15 2219 1 0
Free For All Champion Summoner Wars 6-12-15 2219 1 0
1st Place Stormhold Fight League 4-17-15 2219 1 0
1st Place Stormhold Fight League 5-15-15 2219 1 0
1st Place Balgami, Friday night fights 12/16 2219 0 1
1st Place Stormhold Fight Night 2-5-16 2219 1 0
Friday Night Fights - 2v2 Winner 2219 2 0
1st Place 2v2 Summoner Wars 6-12-15 2219 2 0
1st Place 1v1 Summoner Wars 6-12-15 2219 1 0
FFA Champion 7-8-16 2219 1 0
1st Place Stormhold Fight League 2-12-16 2219 1 0
1st Place Friday Night Fights 7/1/2016 2219 1 0
1st Place Friday Night Fights 6-10-16 2219 1 0
Winner Free For All Fight Night 6-10-16 2219 0 1
1st Place, Friday Night Fights 2-10-17 2219 1 0
1st Place Friday Night Fights 8/5/16 2219 0 1
1st Place Friday Night Fights 7/22/2016 2219 1 0
1st Place, Friday Night Fights 12/9/16 2219 1 0
1st Place Friday Night Fights 6-17-16 2219 1 0
Winner Free For All 6-17-16 2219 1 0
Free For All Winner, Friday Night Fights 7/29/16 2219 1 0
Winner Free For All 7-15-16 2219 1 0
Longest Story - Writing Contest - Sept 2016 2219 1 0
Winner Friday Night Fights Free For All 8/5/16 2219 1 0
Winner, Kal Xen Tournament, 10/22/16 2219 0 1
1st Place, Friday Night Fights 10/21/16 2219 1 0
1st Place, Friday Night Fights 9/30/16 2219 1 0
1st Place Friday Night Fights 11/18/16 2219 1 0
1st Place - Friday Night Fights 2219 1 0
1st Place, Friday Night Fights 2/4/17 2219 1 0
Ruck the Undecided 2219 1 0
2nd Place PS Scavenger Hunt 2 2401 0 1
The Surge of Despise Dungeon Epic 9-25-21 2404 6 0
I Survived the Night of Horrors 2406 4 0
The Conjuring of Deceit Dungeon Epic 7-9-22 2406 9 0
The Conjuring of Deceit Dungeon Epic 12-5-20 2406 6 2
Kidnapped! 10-31-14 2412 0 1
O^S Dungeon Crawl 3-1-15 2413 2 1
The Fury of Hythloth Dungeon Epic 1-8-22 2413 6 1
The Fury of Hythloth Dungeon Epic 9-5-20 2413 6 0
Basoosh, Best Vendor Display 7/7/13 2418 1 0
Lego 5th Place - Scavenger Hunt 4/14/13 2418 1 0
The Bloody Sword - 2021 2418 6 0
Thanksgiving 2020 2418 4 0
The Raze of Shame Dungeon Epic 10-3-20 2418 6 0
P77 Bug Report Award 2418 1 0
The Raze of Shame Dungeon Epic 2-19-22 2418 5 1
Pirate Invasion 7-27-13 2419 1 4
Kidnapped! 10-31-14 2419 1 0
The Swell of Ice and Wrong Dungeon Epic 10-17-20 2419 6 1
Dawning Despise 2419 4 0
The Swell of Ice and Wrong Dungeon Epic 4-23-22 2419 7 0
Millicent 3rd Place Smallest Fish May 2015 2425 1 0
Jupiter 3rd Place Medium House Decor 9-1-14 2425 1 0
Lightshade 3rd Place Top Shots Jan 2016 2425 1 0
Valentine 7th Place Scavenger Hunt 2425 1 0
Mobolin 3rd Place Unique Decor Element 2013 2425 1 0
Upgrayedd 3rd Place Unique Decor Element 2013 2425 1 0
3rd Place Server Maintenance Scavenger Hunt 2-23-14 2425 1 0
2425 1 0
3rd Place - Best Decorated Small House - 2019 2425 1 0
Avery 3rd Place Top Shots Nov 2013 2425 1 0
Dalavar 3rd Place Top Shots Jan 2014 2425 1 0
Pacific - 50th Fishing Tournament - Smallest Fish 3rd place winner - 2021 2425 1 0
Jupiter 3rd Place Top Shots Dec 2013 2425 1 0
Wylwrk 3rd Place Top Shots Sept 2016 2425 0 1
Jupiter 3rd Place Top Shots March 2014 2425 1 0
LanDarr 3rd Place TopShots Feb 2014 2425 1 0
Jupiter 3rd place TopShots Feb 2014 2425 1 0
test 2425 1 0
Kirby 3rd Place Top Shots February 2017 2425 1 0
Gideon Jura 3rd Place Unique Design Element 9-1-14 2425 1 0
Gideon Jura 3rd Place Massive House Decor 9-1-14 2425 1 0
Landarr 3rd Place Large House Decor 9-1-14 2425 1 0
ORCA - Top Shots 3rd Place - January 2019 2425 1 0
Zebco 3rd Biggest Catch Sept 2014 2425 1 0
Loxness 3rd Place Top Shots March 2017 2425 0 1
Kenshy - Top Shots 3rd place - August 2020 2425 2 0
3rd Place Best Decorated Massive House 2018 2425 0 1
Basoosh 3rd Place Top Shots Oct 2015 2425 1 0
El Capitan 3rd Place Biggest Fish Jan 2015 2425 1 0
Bill Dance - jnt. 2nd Smallest Fish - Memorial Day Weekend Fish Tourney 2016 2425 1 0
Cynic 3rd Place Best Decorated Massive House 2015 2425 1 0
3rd Place Smallest Fish May 2016 2425 1 0
3rd Place Biggest Fish - Oct 2016 2425 1 0
Izanaki 3rd Place Top Shots November 2016 2425 1 0
3rd Place 2016 House Decor Contest - Large House 2425 0 1
Random 3rd Place Best Decorated Medium House 2015 2425 1 0
John Gustafson 3rd Place Smallest Fish Sept 2015 2425 1 0
3rd Place Biggest Catch 13th Fishing Tourney 8-2015 2425 1 0
TheDarkOne 2nd Place Topshots August 2015 2425 1 0
Erza Scarlet 3rd Place Top Shots - June 2016 2425 1 0
Fisher, 3rd Place Biggest Fish, Jan 2016 2425 1 0
Hooper, 3rd Place Smallest Fish May 2017 2425 0 1
Jill Stihl - Top Shots 3rd Place - February 2021 2425 1 0
Kirby, 3rd Place Biggest Fish May 2017 2425 1 0
Fishing Tourney XXMM Smallest 3rd - Tang 2425 1 0
Ron Jeremy - Top Shots 3rd Place - April 2020 2425 1 0
Zyler 3rd Place Top Shots September 2017 2425 1 0
3rd Place Best Decorated Large House 2017 2425 0 1
Kevin VanDam, 3rd Place Biggest, August 2016 Fish Tourney 2425 1 0
3rd Place Biggest Fish May 2016 2425 1 0
LanDarr 3rd Place Top Shots May 2017 2425 1 0
Strawberry Moon Fish Tourney - 3rd Biggest 2425 0 1
2nd place PVG - PvP Tournament winner May 2019 2425 0 1
Tang - 3rd Largest Fish - Memorial Day Weekend Fish Tourney 2016 2425 1 0
Kirby - 3rd Place Top Shots July 2017 2425 1 0
3rd Place Biggest Fish, July 2016 Tourney 2425 1 0
LanDarr 3rd Place Top Shots Dec 2016 2425 1 0
Gideon Jura 3rd Place Top Shots Nov 2015 2425 1 0
3rd Place Writing Contest - Sept 2016 2425 0 1
3rd Place Top Shots - August 2016 2425 1 0
3rd Place Smallest Fish - Oct 2016 2425 1 0
Erlein Mage Tournament 07/2023 2nd place 2425 1 0
Voltroth, 3rd Place Biggest Fish, Jan 2017 Fishing Tournament 2425 0 1
Lazerith, 3rd Place Smallest Fish May 2017 2425 1 0
3rd Place Bakunin International 3/18/2017 2425 0 2
3rd Place iDerp PVP Knockout Championship 6-16-2018 2425 1 0
Borat Sagdiyev - Pre-Anni Fishing Tournament - Largest Fish 3rd place winner - 2020 2425 1 0
Strawberry Moon Fish Tourney - 3rd Smallest 2425 1 0
3rd Place Best Dressed Contest July 2017 2425 1 0
Tommyrot's Booty, 3rd Place Biggest Fish 2425 1 0
3rd Place - Best Decorated Massive House - 2019 2425 1 0
3rd Place Best Decorated Massive House 2017 2425 1 0
3rd Place Best Decorated Unique Design 2017 2425 1 0
3rd Place Best Decorated Medium House 2017 2425 1 0
Fisher King - Pre-Anni Fishing Tournament - Smallest Fish 3rd place winner - 2020 2425 1 0
Seroa 3rd Place Top Shots October 2017 2425 1 0
Jack Sparrow 3rd place "Biggest Fish" VI Anniversary Fishing Tournament winner May 2019 2425 1 0
K1W1uk - Top Shots 3rd Place - November 2018 2425 1 0
Larloch 3rd Place Top Shots Nov 2017 2425 1 0
Buga - 3rd Place Top Shots December 2017 2425 1 0
3rd Place Best Decorated Medium House 2018 2425 1 0
Witchcraft - 3rd Place Top Shots Feb 2018 2425 1 0
Holden - 3rd Place Top Shots March 2018 2425 1 0
eherruh - Top Shots 3rd Place - October 2019 2425 1 0
3rd Place - The Baddest Book In Town 2018 2425 1 0
3rd Place Best Decorated Large House 2018 2425 1 0
Aurum N 5th Anniversary Fish Tourney 3rd Place Smallest Fish 2425 1 0
Tang 5th Anniversary Fish Tourney 3rd Place Biggest Fish 2425 1 0
Dosvi 5th Anniversary Fish Tourney 3rd Place Biggest Fish 2425 1 0
Friday Night Fights - 3rd Place 2425 2 0
Apaulling - Top Shots 2nd Place - April 2021 2425 1 0
Eskeleto 3rd Place Top Shots June 2018 2425 1 0
Friday Night Fights, 3rd Place 2425 1 0
3rd Place Best Decorated Unique Design 2018 2425 1 0
Ben S 3rd Place Top Shots July 2018 2425 1 0
K1W1uk - Top Shots 3rd Place - January 2019 2425 1 0
Boop 3rd place "Smallest Fish" VI Anniversary Fishing Tournament winner May 2019 2425 1 0
Harry Beavers - 3rd place PVG - PvP Tournament winner 26th May 2019 2425 1 0
Buga - Top Shots 3rd Place - November 2019 2425 1 0
Ruby Jean - 3rd place PVG - PvP Tournament winner 26th May 2019 2425 1 0
Harry Beavers - 3rd place PVG - PvP Tournament winner 1st June 2019 2425 1 0
Rick - Top Shots 3rd Place - May 2019 2425 1 0
Ruby Jean - 3rd place PVG - PvP Tournament winner 8th June 2019 2425 1 0
Monkey D Luffy - COVID-19 - Largest Fish Joint 3rd place winner - 2020 2425 1 0
Hawkeye - Top Shots 2nd Place - March 2020 2425 1 0
Gol D Roger - COVID-19 - Largest Fish Joint 3rd place winner - 2020 2425 1 0
the Void - COVID-19 - Smallest Fish 3rd place winner - 2020 2425 1 0
shad - Top Shots 3rd Place - May 2020 2425 1 0
FisuUO:R - Top Shots 3rd Place - June 2020 2425 1 0
Vincent Blackshadow - Top Shots 3rd Place - June 2020 2425 1 0
Puck - Top Shots 3rd Place - September 2020 2425 1 0
Puck - Top Shots 3rd Place - October 2020 2425 1 0
Tabby - Top Shots inbetween 2nd and 3rd Place - November 2020 2425 1 0
FishUO:R - Top Shots 3rd Place - January 2021 2425 1 0
Boomshakalaka - Top Shots 3rd Place - July 2021 2425 1 0
Blendax - Top Shots 3rd Place - November 2021 2425 1 0
Kaspian Treaskey - 50th Fishing Tournament - Biggest Fish joint 3rd place winner - 2021 2425 0 1
LanDarr - Top Shots 3rd Place - March 2021 2425 1 0
Buga - Top Shots 3rd Place - August 2021 2425 1 0
Mr Green - Top Shots 3rd Place - November 2021 2425 0 1
The Rampage 10-4-15 2429 17 3
8th Year Anniversary 2597 2 0
Goblinchild - 8th Anniversary Fishing Tournament - 2020 2597 1 0
Scavenger Hunt 2020 Foot Award 2597 1 0
10th Year Anniversary 2659 31 3
6th Place 10th Anniversary Scavenger hunt 2659 1 0
10th Year Anniversary 2744 24 4
5th Place 10th Anniversary Scavenger hunt 2744 3 0
8th Year Anniversary 2753 4 0
8th Place 8th Anniv Scav Hunt 2753 2 0
7th Place 8th Anniv Scav Hunt 2753 1 0
UOR 8th Anniversary 2753 1 0
6th Place 9th Anniversary Scavenger Hunt 2826 3 0
Elves Pillage Britain 2019 2955 9 0
Total Count 1604 207
Inactive items are located on accounts that have not been accessed in 90 days
Item Database Last Updated: 03-29-2024 3:13 AM (EST) | Updates Every 24 Hours